Mobile app version of munafacocom.tbrjar.com
Login or Join
 Learn then Earn

50 BSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(544452) Swastika Castal 64.20 64.7 65.2 or 66.2 63.7 or 63.2
(544445) Asston Pharmaceuticals 84.61 85.07 87.54 or 90.47 82.14 or 79.67
(502589) Vapi Paper 120.80 120.8 120.8 or 120.8 120.8 or 120.8
(538896) Kanchi 355.75 358.55 362.1 or 368.45 352.2 or 348.65
(500459) Procter Gam 12582.70 12605.13 12692.67 or 12802.63 12495.17 or 12407.63
(544580) Canara Robeco 304.80 306.67 313.13 or 321.47 298.33 or 291.87
(506480) Goclcorp 278.15 279.98 283.12 or 288.08 275.02 or 271.88
(526263) Mold Tek 144.45 145.63 148.27 or 152.08 141.82 or 139.18
(541972) Setfsn50 930.59 935.07 940.14 or 949.69 925.52 or 920.45
(544344) Shriram Pistons 3283.65 3311.47 3366.53 or 3449.42 3228.58 or 3173.52
(543831) Bright 433.55 433.53 445.02 or 456.48 422.07 or 410.58
(590024) Fert Che 889.90 889.05 907.45 or 925 871.5 or 853.1
(519234) Siel 43.80 42.57 45.13 or 46.46 41.24 or 38.68
(524156) T C 60.00 61.33 62.65 or 65.31 58.67 or 57.35
(508941) Panason Car 488.25 489.53 491.72 or 495.18 486.07 or 483.88
(532612) Indoco Rem 221.40 222.55 224.9 or 228.4 219.05 or 216.7
(500510) Larsen Tou 4028.00 4062.88 4135.27 or 4242.53 3955.62 or 3883.23
(500520) Mah Mah 3724.15 3725.12 3755.43 or 3786.72 3693.83 or 3663.52
(531234) Victory Papr 74.48 75.2 75.98 or 77.48 73.7 or 72.92
(502355) Balkrish Ind 2374.95 2385.28 2400.62 or 2426.28 2359.62 or 2344.28
(514087) Pbm Polytex 51.00 50.77 51.88 or 52.77 49.88 or 48.77
(532210) City Union 279.45 283.9 289.8 or 300.15 273.55 or 267.65
(512529) Sequent 199.20 202.03 205.62 or 212.03 195.62 or 192.03
(537326) Chemtech Ind 78.05 78.71 82.11 or 86.18 74.64 or 71.24
(507438) Ifb Agro 1755.10 1730.05 1820.05 or 1885 1665.1 or 1575.1
(543848) Devlab 79.95 80.13 80.32 or 80.68 79.77 or 79.58
(522029) Windsor Mach 260.60 262.67 266.08 or 271.57 257.18 or 253.77
(532553) Welent 489.70 492 497 or 504.3 484.7 or 479.7
(940663) Nhfl 10 1005.00 999 1011 or 1017 993 or 981
(521248) Kitex Garmen 166.75 168.37 170.68 or 174.62 164.43 or 162.12
(524598) Aksharchem I 235.00 234.58 239.17 or 243.33 230.42 or 225.83
(504614) Sarda Enmin 494.30 495.97 508.43 or 522.57 481.83 or 469.37
(544416) Krishival Foods 358.30 369.12 388.18 or 418.07 339.23 or 320.17
(532454) Bharti Artl 2066.30 2071.18 2087.12 or 2107.93 2050.37 or 2034.43
(513228) Pennar Steel 194.35 195.23 198.32 or 202.28 191.27 or 188.18
(542066) Adanigas 564.35 568.02 574.13 or 583.92 558.23 or 552.12
(544162) Bhartihexa 1752.20 1757.88 1768.82 or 1785.43 1741.27 or 1730.33
(544441) Meta Infotech 113.65 113.65 115.3 or 116.95 112 or 110.35
(543939) Kaka 222.25 220.92 228.33 or 234.42 214.83 or 207.42
(542333) Cescventure 720.60 725.1 735.5 or 750.4 710.2 or 699.8
(530067) Cslfinance 294.05 299.13 304.27 or 314.48 288.92 or 283.78
(504076) Jyoti 80.24 80.85 83.39 or 86.55 77.69 or 75.15
(532540) Tcs 3204.30 3226.78 3271.97 or 3339.63 3159.12 or 3113.93
(532978) Bajaj Finse 2008.75 2009.08 2027.67 or 2046.58 1990.17 or 1971.58
(543946) Liquid 1000.00 1000 1000.01 or 1000.01 1000 or 999.99
(514162) Welspun I 126.80 128.08 131.07 or 135.33 123.82 or 120.83
(524330) Jayant Agro 201.00 200.85 201.15 or 201.3 200.7 or 200.4
(539875) Rsdfin 86.30 84.54 88.06 or 89.83 82.77 or 79.25
(522295) Control Prnt 668.45 672.8 680.6 or 692.75 660.65 or 652.85
(500186) Hind Oil 152.45 153.95 156.5 or 160.55 149.9 or 147.35
Back to top | Use Dark Theme