| Intraday stock | Price | Intraday Entry | Intraday target | Intraday stoploss |
| (939202) 10efsl34 | 989.00 | 989 | 989 or 989 | 989 or 989 |
| (544627) Purple Wave | 116.00 | 115.68 | 117.32 or 118.63 | 114.37 or 112.73 |
| (544565) Valplast Technologies | 53.47 | 53.29 | 54.18 or 54.89 | 52.58 or 51.69 |
| (544090) Shplpune | 763.30 | 773.48 | 783.67 or 804.03 | 753.12 or 742.93 |
| (543902) Retina | 69.50 | 69.67 | 70.83 or 72.17 | 68.33 or 67.17 |
| (526725) Sandesh | 1040.00 | 1040 | 1040 or 1040 | 1040 or 1040 |
| (543994) Jswinfra | 273.30 | 271.78 | 281.27 or 289.23 | 263.82 or 254.33 |
| (544411) Scoda Tubes | 143.85 | 150.63 | 158.27 or 172.68 | 136.22 or 128.58 |
| (532953) V Guard | 310.10 | 309.9 | 313.95 or 317.8 | 306.05 or 302 |
| (519136) Nahar Indust | 99.30 | 99.67 | 100.23 or 101.17 | 98.73 or 98.17 |
| (522014) United Drill | 199.05 | 197.1 | 201 or 202.95 | 195.15 or 191.25 |
| (519238) Saptarishi A | 38.75 | 38.27 | 40.08 or 41.42 | 36.93 or 35.12 |
| (500284) Lords Chloro | 152.00 | 153.83 | 156.62 or 161.23 | 149.22 or 146.43 |
| (539455) Aryavan | 46.90 | 46.1 | 48.79 or 50.69 | 44.2 or 41.51 |
| (542774) Apmfinvest | 120.75 | 119.78 | 122.37 or 123.98 | 118.17 or 115.58 |
| (519299) Prime Inds | 41.36 | 42.66 | 44.21 or 47.07 | 39.8 or 38.25 |
| (500367) Rubfila Int | 71.35 | 71.72 | 72.63 or 73.92 | 70.43 or 69.52 |
| (532687) Repro India | 425.00 | 429.4 | 433.8 or 442.6 | 420.6 or 416.2 |
| (544454) Indiqube Spaces | 197.00 | 192.68 | 204.32 or 211.63 | 185.37 or 173.73 |
| (543357) Axiscetf | 121.45 | 122.51 | 123.56 or 125.68 | 120.39 or 119.34 |
| (976437) Nfl 10 | 10020.00 | 9989.67 | 10050.33 or 10080.67 | 9959.33 or 9898.67 |
| (531923) Dhampure Sgr | 103.41 | 102.34 | 104.92 or 106.44 | 100.82 or 98.24 |
| (977044) Kfl 11 | 9850.00 | 9776.67 | 9923.33 or 9996.65 | 9703.35 or 9556.69 |
| (523398) Jchac | 1409.60 | 1400.87 | 1425.73 or 1441.87 | 1384.73 or 1359.87 |
| (939727) Ael 9 | 1042.38 | 1043.13 | 1044.25 or 1046.13 | 1041.25 or 1040.13 |
| (504840) Kaira Can | 1452.40 | 1483.47 | 1532.93 or 1613.47 | 1402.93 or 1353.47 |
| (531173) Syschem I | 49.47 | 49.53 | 50.94 or 52.4 | 48.07 or 46.66 |
| (544528) Ganesh Consumer | 204.50 | 203.27 | 209.18 or 213.87 | 198.58 or 192.67 |
| (544088) Mediassist | 423.40 | 426.17 | 430.33 or 437.27 | 419.23 or 415.07 |
| (500033) Force Motr | 21302.20 | 21067.4 | 21734.8 or 22167.4 | 20634.8 or 19967.4 |
| (539872) Bajajhcare | 389.60 | 398.72 | 410.43 or 431.27 | 377.88 or 366.17 |
| (530235) Kjmc Fin | 52.84 | 54.07 | 56.72 or 60.61 | 50.18 or 47.53 |
| (511034) Jindal Drill | 515.90 | 515.6 | 523.3 or 530.7 | 508.2 or 500.5 |
| (544166) Emmforce | 127.05 | 127.18 | 128.37 or 129.68 | 125.87 or 124.68 |
| (541557) Fineorg | 4087.80 | 4091.6 | 4138.2 or 4188.6 | 4041.2 or 3994.6 |
| (530367) Nrb Bearings | 250.50 | 250.45 | 252.15 or 253.8 | 248.8 or 247.1 |
| (533229) Bajajcon | 276.80 | 279.03 | 282.27 or 287.73 | 273.57 or 270.33 |
| (526703) Ecoplast | 480.15 | 484.72 | 489.43 or 498.72 | 475.43 or 470.72 |
| (532636) Iifl | 651.70 | 644.83 | 660.27 or 668.83 | 636.27 or 620.83 |
| (500296) Nahar Spg | 170.20 | 172.93 | 177.27 or 184.33 | 165.87 or 161.53 |
| (523369) Dcm Shr | 44.26 | 44.7 | 45.55 or 46.85 | 43.4 or 42.55 |
| (539056) Imagicaa | 52.26 | 52.43 | 54.25 or 56.25 | 50.43 or 48.61 |
| (533168) Rossell Ind | 46.91 | 48.4 | 50.11 or 53.3 | 45.21 or 43.5 |
| (535458) Nrb Ind | 30.89 | 31.18 | 31.85 or 32.82 | 30.21 or 29.54 |
| (500331) Pidilite | 1473.80 | 1470.7 | 1483.1 or 1492.4 | 1461.4 or 1449 |
| (500337) Prime Secur | 265.05 | 265.4 | 269.35 or 273.65 | 261.1 or 257.15 |
| (544249) Shree Tirupati | 38.16 | 37.86 | 38.57 or 38.97 | 37.46 or 36.75 |
| (544532) Solarworld Energy | 261.65 | 264.35 | 268.6 or 275.55 | 257.4 or 253.15 |
| (543264) Nureca | 326.20 | 322.4 | 330.25 or 334.3 | 318.35 or 310.5 |
| (512634) Savera Ind | 143.00 | 142.93 | 147.87 or 152.73 | 138.07 or 133.13 |

