| Intraday stock | Price | Intraday Entry | Intraday target | Intraday stoploss |
| (976929) Iml 12 | 99999.00 | 99999 | 99999 or 99999 | 99999 or 99999 |
| (544483) Icodex Publishing | 46.50 | 46.02 | 47.53 or 48.56 | 44.99 or 43.48 |
| (544409) Astonea Labs | 160.00 | 160 | 160 or 160 | 160 or 160 |
| (543787) Robu | 813.70 | 802.23 | 826.47 or 839.23 | 789.47 or 765.23 |
| (509470) Bomoxy B1 | 21950.00 | 22002 | 22303 or 22656 | 21649 or 21348 |
| (544108) Gpsl | 312.90 | 324.82 | 338.08 or 363.27 | 299.63 or 286.37 |
| (940675) Efsl 9 | 985.00 | 985 | 985 or 985 | 985 or 985 |
| (543939) Kaka | 223.75 | 225.98 | 232.77 or 241.78 | 216.97 or 210.18 |
| (543596) Tmb | 556.55 | 554.57 | 572.98 or 589.42 | 538.13 or 519.72 |
| (540737) Sgrl | 447.90 | 453.97 | 465.93 or 483.97 | 435.93 or 423.97 |
| (800385) Sgbaug29 | 15864.46 | 15722.52 | 16141.94 or 16419.42 | 15445.04 or 15025.62 |
| (543904) Mankind | 2241.85 | 2226.6 | 2264.1 or 2286.35 | 2204.35 or 2166.85 |
| (542543) Infratrust | 94.07 | 93.37 | 97 or 99.92 | 90.45 or 86.82 |
| (539199) Moongipasec | 416.40 | 415 | 421 or 425.6 | 410.4 or 404.4 |
| (532057) Abhinav Cap | 121.70 | 123.68 | 125.72 or 129.73 | 119.67 or 117.63 |
| (532475) Aptech | 92.70 | 92.77 | 94.33 or 95.95 | 91.15 or 89.59 |
| (543220) Maxhealth | 1051.65 | 1052.3 | 1061.3 or 1070.95 | 1042.65 or 1033.65 |
| (543895) Exhicon | 553.80 | 549.35 | 574.45 or 595.1 | 528.7 or 503.6 |
| (940049) Nhfl 10 | 1004.80 | 1004.8 | 1004.8 or 1004.8 | 1004.8 or 1004.8 |
| (533336) Dhuninv | 1212.00 | 1240.2 | 1268.4 or 1324.8 | 1183.8 or 1155.6 |
| (526443) Datasoft App | 138.20 | 137.87 | 140.73 or 143.27 | 135.33 or 132.47 |
| (522205) Praj Ind | 324.75 | 323.4 | 328.25 or 331.75 | 319.9 or 315.05 |
| (539997) Kpl | 1175.70 | 1154.57 | 1209.13 or 1242.57 | 1121.13 or 1066.57 |
| (532555) Ntpc | 350.85 | 350.22 | 354.28 or 357.72 | 346.78 or 342.72 |
| (517354) Havellsindia | 1500.45 | 1483.73 | 1522.67 or 1544.88 | 1461.52 or 1422.58 |
| (500800) Tataconsum | 1210.80 | 1202.67 | 1223.13 or 1235.47 | 1190.33 or 1169.87 |
| (539659) Vidli | 57.71 | 57.4 | 58.31 or 58.9 | 56.81 or 55.9 |
| (961822) 891iifcl34 | 1308.13 | 1307.38 | 1312.75 or 1317.37 | 1302.76 or 1297.39 |
| (544604) Mirae Asset | 35.80 | 35.98 | 36.19 or 36.57 | 35.6 or 35.39 |
| (531888) Rexnord Ele | 74.16 | 75.05 | 76.11 or 78.05 | 73.11 or 72.05 |
| (532707) Dynemic Pro | 254.75 | 253.9 | 255.8 or 256.85 | 252.85 or 250.95 |
| (512477) Betex India | 225.85 | 229.9 | 239.75 or 253.65 | 216 or 206.15 |
| (533286) Moil | 380.65 | 380.62 | 389.53 or 398.42 | 371.73 or 362.82 |
| (539551) Nh | 1936.70 | 1926.98 | 1954.72 or 1972.73 | 1908.97 or 1881.23 |
| (512070) Upl | 799.25 | 801.27 | 804.98 or 810.72 | 795.53 or 791.82 |
| (532978) Bajaj Finse | 2044.20 | 2052.12 | 2073.58 or 2102.97 | 2022.73 or 2001.27 |
| (544506) Sharvaya Metals | 162.70 | 161.67 | 166.73 or 170.77 | 157.63 or 152.57 |
| (517059) Salzer Elec | 675.70 | 677.28 | 682.02 or 688.33 | 670.97 or 666.23 |
| (940663) Nhfl 10 | 985.00 | 993 | 1003.8 or 1022.6 | 974.2 or 963.4 |
| (543628) Hdfcmoment | 31.93 | 31.96 | 32.11 or 32.29 | 31.78 or 31.63 |
| (530449) Rungta Irrig | 59.04 | 60.01 | 61.03 or 63.01 | 58.03 or 57.01 |
| (500151) Golden Tob | 31.05 | 31.8 | 32.55 or 34.05 | 30.3 or 29.55 |
| (523838) Simplx Infra | 254.00 | 252.63 | 262.32 or 270.63 | 244.32 or 234.63 |
| (500339) Rain | 154.35 | 151.95 | 157.9 or 161.45 | 148.4 or 142.45 |
| (541358) Shwl | 104.85 | 105.94 | 107.02 or 109.2 | 103.76 or 102.68 |
| (538742) Panache | 34.83 | 34.29 | 35.53 or 36.22 | 33.6 or 32.36 |
| (542233) Trejhara | 228.50 | 230.67 | 232.83 or 237.17 | 226.33 or 224.17 |
| (500259) Lyka Labs | 81.04 | 81.25 | 83.38 or 85.73 | 78.9 or 76.77 |
| (544625) Logiciel Solutions | 64.81 | 65.49 | 66.22 or 67.64 | 64.07 or 63.34 |
| (544541) Systematic Industries | 188.00 | 184.83 | 192.17 or 196.33 | 180.67 or 173.33 |

