Mobile app version of munafacocom.tbrjar.com
Login or Join
 Learn then Earn

BSE Scanner UPTRENDING forming stock list

BSE Scanner stocks forming UPTRENDING

3425 stocks found forming UPTRENDING

Company Close Range
ABB LTD. 5985.35 5700.00 to 6246.75
ANSAL INFRAS 3.66 3.66 to 3.66
ASIANHOTNR 297.50 292.05 to 306.00
ATUL LTD. 6583.60 6524.50 to 6615.00
FORCE MOTR 24470.20 23338.90 to 24533.50
BAJFINANCE 1029.15 1009.25 to 1036.95
BHARAT ELECT 441.15 434.45 to 445.15
BLUE STAR 1968.25 1951.30 to 1979.60
CESC LTD. 155.45 151.00 to 157.15
CHAMBAL FERT 454.35 451.35 to 459.55
CIPLA LTD. 1341.45 1324.10 to 1342.95
DIC INDIA 550.95 540.05 to 555.00
CGPOWER 712.45 691.60 to 717.55
MRPL 191.10 190.35 to 196.40
STATE BANK 1216.15 1201.55 to 1218.00
TITAN 4235.60 4197.95 to 4251.85
IDBI BANK L 112.92 110.44 to 114.85
ELANTAS 9252.55 9101.00 to 9347.45
DR.REDDY\'S 1280.30 1276.85 to 1292.00
ESTER INDUS. 101.67 100.14 to 103.35
FGP LTD. 9.89 9.48 to 9.94
FOSECO INDIA 4760.20 4600.00 to 4789.50
GANESH BENZO 87.77 79.76 to 89.99
GODFREY PH 2491.00 2384.55 to 2517.45
GODREJ IND 1033.75 1008.85 to 1044.50
GUJ.LEASE 7.25 6.83 to 7.32
HSCL 490.05 471.25 to 492.60
NXTDIGITAL 113.90 113.00 to 120.14
HMT LTD. 47.99 47.99 to 47.99
I.G.PETRO 369.40 362.30 to 371.35
IND.GLYCOLS 946.75 931.05 to 951.40
INGERSOLL 3838.45 3824.15 to 3868.45
INTER.TRAVEL 338.75 332.60 to 345.00
AGRO TECH FO 667.75 659.90 to 675.00
JASCH INDUST 163.95 162.00 to 164.50
JINDAL POLYF 490.10 482.90 to 494.45
KAJARIA CER. 993.70 972.70 to 1001.60
KAKATIYA CEM 118.15 114.00 to 120.00
KANELIND 14.03 14.03 to 14.03
WHIRLPOOL 929.55 911.70 to 934.15
KG DENIM 16.81 16.30 to 18.40
KSB 719.50 681.00 to 729.00
LIC HOUS.FIN 524.80 517.70 to 530.00
LUPIN LTD. 2219.70 2210.85 to 2239.00
MFSL 1848.95 1795.40 to 1852.00
MOREPEN LAB. 39.31 37.00 to 40.33
VEDL 682.35 672.80 to 683.30
NAHAR SPG. 211.60 207.15 to 215.50
NAT.PEROXIDE 639.40 615.15 to 641.00
ONGC CORPN 278.70 274.40 to 280.80
INDIAN SUCRO 72.24 72.10 to 73.95
PIX TRANS 1542.65 1501.20 to 1550.00
PRSMJOHNSN 125.00 124.45 to 125.95
RALLIS INDIA 285.25 280.25 to 286.00
RAMANEWS 30.87 30.65 to 31.28
RAPICUT CARB 150.85 144.80 to 151.75
RUCHI SOYA 535.55 526.40 to 537.40
STEELCO GUJ. 74.67 74.67 to 74.67
TATA POWER 377.95 369.35 to 378.95
SUPREME PET 661.75 640.65 to 675.00
THERMAX 3149.65 2974.65 to 3199.95
TORRENT PHAR 4237.80 4184.85 to 4247.20
TRANSCHEM 163.85 162.90 to 163.85
HINDALCO 935.85 901.40 to 937.80
PAS.ACRYLON 52.85 52.12 to 53.12
KORE 28.07 25.39 to 30.00
HARR.MALAYAL 173.10 173.10 to 177.35
FEDERAL BANK 292.40 287.40 to 293.10
TATA STEEL 208.25 204.75 to 209.25
ASHOK LEYL. 208.80 202.00 to 209.35
CUMMINS (I) 4737.85 4624.30 to 4762.00
TATA COMM 1690.05 1654.05 to 1701.00
BAJ HOLD INV 11172.15 10950.00 to 11374.95
BHARAT FORGE 1780.45 1736.25 to 1783.95
LARSEN & TOU 4380.25 4272.50 to 4390.00
SIEMENS LTD. 3207.40 3100.45 to 3307.50
VOLTAS LTD 1545.25 1505.40 to 1550.95
GLAXOSMITH 2600.10 2559.05 to 2611.20
NOVARTIS 996.50 904.00 to 996.50
SANOFI 4030.65 4000.00 to 4040.85
AKZOINDIA 3060.20 3004.45 to 3076.70
NOCIL LTD 150.25 147.15 to 153.65
TATA CHEM. 715.30 698.60 to 717.65
TATACONSUM 1156.55 1153.75 to 1168.25
ASIAN PAINTS 2428.35 2370.30 to 2435.40
BRITANIA IND 6094.95 6068.20 to 6135.00
COLGATE PALM 2195.30 2167.00 to 2211.50
CASTROL 187.75 186.30 to 188.70
ITC LTD. 327.00 325.25 to 327.95
FINOLEX IND. 189.60 182.25 to 190.50
DALAL ST INV 375.15 361.65 to 376.35
TCI FINANCE 16.28 15.85 to 16.28
TATA INVEST. 706.80 683.75 to 741.85
JAYBH.CREDIT 16.65 16.65 to 17.52
W.H.BRADY 555.95 540.35 to 562.90
TECHNVISN 6702.00 6610.00 to 7080.00
INDIA NIVEH 9.00 8.25 to 9.09
GLOBAL OFFS 57.00 56.00 to 58.00
SAGAR CEM. 201.20 196.45 to 204.20
MANGALAM CEM 893.15 875.75 to 905.35
SRI DIGV CEM 71.66 69.34 to 71.81
ANDPAPER 67.97 67.92 to 69.51
CITADEL 40.18 35.00 to 42.09
SESHA.PAPER 275.50 271.15 to 277.75
H.P.COTTON 115.35 111.25 to 117.00
JAMSHRI 81.00 80.51 to 82.00
KATARE SPG. 105.00 99.00 to 105.00
LAKSHMI MILL 7528.60 7350.00 to 7598.80
VARDH TEXT 536.65 510.95 to 539.55
RAJA BAHADUR 4275.05 4227.05 to 4399.00
ZODIAC VEN 1.65 1.62 to 1.68
MODELLA WOOL 68.00 68.00 to 68.00
SHRI DINESH 244.80 231.50 to 260.00
ELPRO INTER 87.32 85.13 to 89.10
MODULEX 20.47 19.60 to 20.55
NYSSACORP 2.58 2.56 to 2.67
UNI ABEX 3215.70 3110.65 to 3260.00
SARDA ENMIN 512.70 504.20 to 515.95
GALADA TELE. 5.38 5.38 to 5.38
INVEST &PREC 545.20 534.10 to 553.95
DUNCANENG 478.65 445.00 to 484.95
AUTO AXLES 2025.80 2012.80 to 2049.95
SMLISUZU 4881.70 4881.70 to 5279.95
TIL LTD. 248.75 247.20 to 268.95
EICHER MOTOR 7937.35 7889.70 to 7978.00
DYNAMAT.TECH 9941.00 9751.05 to 10078.15
INTEGRA ENG 169.10 166.40 to 171.85
BRADY MORRIS 855.40 817.05 to 867.70
HIND.EVEREST 58.77 57.50 to 59.90
SINGER INDIA 73.56 68.53 to 74.50
SCHAEFFLER 3890.40 3816.00 to 3948.00
SNL BEARINGS 378.55 370.05 to 380.00
MANCREDIT 179.40 172.85 to 179.40
KENNAMETAL 2410.75 2098.00 to 2437.00
TRITON VALVE 3559.65 3500.00 to 3600.00
PRAKASH IND. 137.95 135.80 to 139.50
ARSHIYA 1.57 1.55 to 1.71
GRIND NORTON 1677.15 1640.95 to 1691.35
PARNAXLAB 133.00 119.05 to 135.00
GCKL 14.32 13.75 to 14.32
BLISSGVS PH 223.25 219.85 to 228.55
BAYER CROP 4800.00 4744.40 to 4809.95
DHARAMSI CHM 244.60 238.65 to 244.60
FERMENTA 323.25 312.35 to 324.05
KANORIA CHEM 77.30 75.50 to 79.00
NITTA GELA 854.10 830.00 to 861.55
PHIL.CARBON 306.15 304.00 to 311.50
TUTICORIN. 56.82 54.60 to 57.50
ASTRAZEN.PH. 8902.90 8872.95 to 8938.45
TANFAC IND. 4300.30 4200.00 to 4330.00
GUJ.PETRO 60.05 60.05 to 60.05
GUJ.THEMIS. 335.10 321.00 to 336.40
MAKERS LAB. 147.05 146.00 to 153.95
J.B.CHEMICAL 2001.25 1978.55 to 2007.05
JAGATJIT IND 132.25 130.00 to 135.50
TILAKNAG IND 450.35 442.95 to 453.40
RAVALGAON 946.75 900.00 to 951.00
IFB AGRO 945.55 932.00 to 955.10
KOTHARI FERM 42.00 41.99 to 42.94
CJ GELATIN 18.99 18.99 to 18.99
ORIENT BEVER 246.10 235.00 to 252.00
LIME CHEM. 13.15 12.03 to 13.15
TAINWALA CH. 184.05 184.05 to 187.35
MAC CHARLES 629.90 600.55 to 639.00
WARREN TEA 43.25 42.14 to 44.99
IST LTD. 731.70 688.55 to 750.00
APOLLO HOSP. 7611.10 7551.40 to 7633.00
MSR INDIA 5.77 5.77 to 5.77
AYMSYNTEX 193.90 190.90 to 201.25
HB LEAS.PUB 13.30 12.94 to 13.33
SULABH ENG. 2.46 2.35 to 2.54
HATHWAY BHAW 12.40 11.22 to 13.08
GRPLTD 1808.95 1800.00 to 1877.10
BOMOXY-B1 20398.65 20397.00 to 20400.00
GRAPHITE IN. 690.50 677.00 to 696.00
GOA CARBON 382.85 380.50 to 385.40
HEG LIMITED 557.30 542.00 to 559.15
HIND.COMPOSI 434.30 434.30 to 439.95
INT.CONVEYOR 80.92 80.80 to 82.95
SUPREM IND 3914.05 3857.00 to 3949.00
YAMINI INVES 0.84 0.84 to 0.92
QUADRANT 0.37 0.37 to 0.37
KAMAN HSG 16.49 16.00 to 16.50
SHRIRAM TRAN 1059.20 1044.90 to 1065.90
MEHTA I.FIN 30.00 30.00 to 30.00
VAKRANGEE 6.99 6.79 to 7.47
DHARANI FIN. 9.85 9.05 to 9.85
USHAKIRAN FI 55.00 55.00 to 60.16
VEERHEALTH 19.82 18.70 to 19.95
SOMDATT FIN 140.00 137.10 to 141.50
AVONMORE 15.01 14.25 to 15.37
YASH MANAGE. 8.11 7.91 to 8.21
SAMBHAAV MED 8.27 8.25 to 8.50
MATHEW EASOW 12.84 12.84 to 12.84
CHARTERED CA 275.00 275.00 to 275.00
VIPUL LTD 10.54 10.54 to 10.55
TRC FINAN.SE 16.31 16.31 to 16.31
MASTER TRUST 91.20 88.30 to 94.60
CNI RES LTD 8.18 7.62 to 8.30
UPL 751.75 745.55 to 770.40
CRANES SOFTW 4.51 4.42 to 4.67
SUNTECK REAL 408.15 401.80 to 410.10
PRISM MEDI 22.58 22.58 to 22.58
MEDIA MATRIX 10.23 9.71 to 10.25
ARAVALI SEC. 5.68 5.60 to 5.68
BETEX INDIA 414.55 378.00 to 438.00
SUPER SAL IN 630.00 600.00 to 630.00
SEQUENT 216.90 213.20 to 217.30
AVANTI FEEDS 1350.05 1335.00 to 1363.45
HARIA EXPORT 7.13 7.13 to 7.80
SAVERA IND 152.65 151.00 to 156.00
NAV BHAR VEN 567.10 548.35 to 573.95
GANDHI SP.TU 885.80 881.60 to 903.90
AMFORGE IND. 7.19 6.73 to 7.49
ABC GAS INT 729.10 729.10 to 729.10
JYOTI STRUCT 12.53 12.06 to 12.90
MAN IND.(I) 428.50 419.00 to 440.00
GRAND FOUND 10.46 10.46 to 10.46
ISW LTD 15.80 15.51 to 16.48
CARBORUNDUM 843.70 835.85 to 864.50
ASHIANA ISP. 27.06 26.11 to 27.41
KANISHK ST. 56.98 52.50 to 58.00
GUJ.CONTAIN. 169.40 169.05 to 169.40
STEELCAST 234.10 230.10 to 240.00
PRADEEP MET. 324.10 320.00 to 334.85
GNRL 105.85 104.40 to 107.05
MARDIA SAMYG 106.50 106.50 to 106.50
MAHA STEEL 747.50 711.35 to 750.00
NLCINDIA 264.85 257.25 to 266.50
WHITEORG 4.13 3.75 to 4.44
PBM POLYTEX 57.85 56.26 to 59.00
TT LTD. 9.99 9.60 to 9.99
CEETA IND. 46.96 45.79 to 49.00
AARVEE DENIM 136.60 133.20 to 139.40
NEOINFRA 40.45 37.77 to 42.99
GARWARE SYN. 26.71 26.70 to 28.80
MANORG 421.70 415.85 to 423.75
OSWAL YARNS 18.00 18.00 to 19.06
MOD.INSUL. 261.20 258.20 to 273.00
MADHUS.IND. 31.36 31.36 to 31.99
AGIO PAPER 4.23 4.23 to 4.23
N.R.AGARWAL 459.00 432.45 to 480.50
SANGAL PAPER 199.00 199.00 to 199.00
ADORWELDING 1089.40 1045.00 to 1093.70
INT.DATA MAN 35.80 32.41 to 35.80
SALZER ELEC 660.00 655.00 to 668.30
LUMAX IND 6132.70 5895.10 to 6230.00
S&S POWER SW 341.95 318.80 to 341.95
CMI LTD. 4.82 4.82 to 4.82
MOTHERSON SS 129.35 128.65 to 132.10
MINDTECK (I) 216.85 216.80 to 221.55
HAVELLSINDIA 1412.25 1396.75 to 1416.00
ACI INFOCOM 1.05 1.02 to 1.08
MAGNA ELECTR 953.20 950.10 to 985.95
MARSONS 142.55 141.05 to 147.80
ELNET TECH. 355.55 353.05 to 369.95
SURANATP 18.79 17.95 to 19.35
CENTUM ELEC 2537.20 2291.00 to 2649.00
ALFA TRANSFO 41.09 40.00 to 43.19
NHCFOODS 0.79 0.77 to 0.80
KEI INDUST. 4756.60 4500.15 to 4785.00
SURAJ PRODUC 232.35 220.00 to 233.25
RITESH INTER 63.44 62.00 to 66.49
ASHIANA AGRO 11.90 11.90 to 13.12
ADF FOODS LT 226.85 224.65 to 231.85
WILLIAM.MAGO 29.34 28.91 to 29.34
RICHIRICH 19.54 17.60 to 19.60
PRIMA AGRO L 18.40 17.50 to 18.68
VIKAS WSP 1.11 1.07 to 1.12
POONA DAL 68.83 66.00 to 68.85
TRANSGL.FOOD 443.55 443.55 to 445.80
CHORDIA FOOD 74.54 74.54 to 74.54
CIANAGRO 1356.80 1285.65 to 1409.00
TAI INDUST. 30.75 29.50 to 30.75
N K INDUST. 77.30 57.68 to 81.29
ASIAN TEA 10.03 9.90 to 10.06
KELLTONTEC 19.11 18.99 to 20.23
JAMNA AUTO 143.95 141.05 to 144.55
JAYBH.MARUTI 104.11 103.00 to 108.04
RACLGEAR 1496.50 1465.25 to 1529.95
RATNAMNI MET 2504.70 2403.70 to 2531.90
VESUVIUS IND 560.20 508.05 to 608.45
AUTOMOTIVE S 478.00 444.25 to 485.75
BALURGHAT TE 14.00 14.00 to 14.07
STARLOG 38.43 37.36 to 43.89
MARAL OVERS 47.20 41.20 to 47.99
SOMA TEXTILE 123.55 121.50 to 128.00
SPENTEX INDS 10.36 10.36 to 10.36
SUDITI IND. 79.30 72.00 to 81.00
ADITYA SPIN. 17.97 16.82 to 17.98
FRONT BUSS 63.79 63.79 to 63.80
DHAN ROTO SP 83.97 83.00 to 88.00
CHITRA.SPIN. 114.00 114.00 to 114.00
AUSTIN ENGG. 121.70 119.95 to 123.75
HITECHGEAR 679.75 679.75 to 679.75
ELGI EQUIP 532.10 514.70 to 534.00
ARTSON ENG 143.00 139.40 to 143.00
SOLITAIR MC 103.00 102.95 to 103.00
RASANDIK ENG 61.99 58.06 to 62.88
M.M.FORGINGS 474.70 470.10 to 498.95
GET&D 3653.40 3487.55 to 3696.00
RAM RAT.WIRE 320.00 312.00 to 321.05
JAY NECO IND 79.13 78.71 to 80.72
KALPA.POWER 1135.80 1094.20 to 1140.00
NMSRESRC 92.50 90.69 to 99.98
T & I GLOBAL 191.00 185.00 to 191.00
CONTROL PRNT 674.20 633.05 to 683.95
B.N.RATHI SE 17.00 16.27 to 17.10
JJ FINANCE 75.00 70.71 to 77.30
SANCO TRANS 710.25 707.50 to 775.00
BHARAT SEATS 210.25 201.45 to 218.55
BALMER LAWRI 180.40 175.00 to 181.30
ELDECO HOUS. 984.00 878.00 to 984.00
LINDEINDIA 6808.80 6740.65 to 6951.00
IND.BANK HSG 42.01 41.83 to 42.55
PACIFIC IND. 146.25 135.25 to 157.50
UNI OFF AUTO 8.26 8.26 to 8.26
PRECISION WR 286.10 283.50 to 293.50
KRYPTON IND 39.65 39.30 to 40.00
SIKA INTER. 1012.30 985.00 to 1042.00
IP RINGS LTD 115.50 115.00 to 118.00
WATERBASE 60.54 59.49 to 61.97
GOLKUNDA DIA 301.10 295.00 to 308.00
SAYAJI HOTEL 289.90 289.90 to 289.90
ASHIANA HOU 326.55 325.65 to 329.90
ECO BOARD IN 55.55 54.65 to 60.30
MAHEPC 124.40 124.10 to 126.25
MITSHI 14.27 12.63 to 14.45
MENON BEAR. 120.55 118.70 to 121.20
INN.TECH.PAC 18.50 18.50 to 19.50
SUPER TANNER 6.98 6.83 to 7.09
PRECI CONTNR 107.59 99.01 to 107.73
MAGMA FIN 471.15 468.00 to 479.45
HIND.FLUROCA 17.32 16.88 to 17.50
ALBERT DAVID 731.00 725.00 to 731.00
WANBURY LTD 269.50 258.55 to 275.15
GUJ AMB EXP 147.40 139.00 to 148.00
INDOBORAXC 245.00 243.00 to 247.70
VIMTA LABS 470.10 465.00 to 478.30
UNIV.STARCH 139.95 132.30 to 140.00
AAREY DRUGS 78.83 71.44 to 78.84
TULASEE BIO- 29.61 29.61 to 29.61
BACIL PHARMA 47.47 43.42 to 51.46
KREBS BIOCHM 59.99 58.02 to 59.99
KMC SHIL 84.54 81.60 to 85.00
LAFFANS PETR 32.01 30.85 to 33.70
GAYATRI BIO 14.10 14.00 to 14.50
VIVID IND 17.98 16.51 to 18.75
TIRUPATI STA 169.95 169.95 to 172.00
AKSHARCHEM I 224.00 217.85 to 224.25
HESTER BISC 1560.40 1555.10 to 1572.60
KABSONS INDU 16.12 15.25 to 16.40
BASANT AGRO 11.11 11.02 to 11.70
SANDU PHARMA 36.74 35.05 to 36.74
VISTA PHARMA 7.58 7.36 to 8.10
SUN PHARMA. 1724.45 1708.10 to 1727.40
HIKAL LTD. 202.10 200.55 to 205.50
DECIPHER 8.49 8.46 to 8.50
NGL FINE CHM 2346.00 2301.20 to 2395.95
NATCO PHARM 890.80 878.05 to 894.65
BAL PHARMA 78.47 77.00 to 78.47
BDH INDUS. 432.20 414.00 to 454.80
SCAGRO 36.25 35.99 to 36.25
SHERVANI IND 409.95 409.95 to 425.00
TRANSGENE BI 2.54 2.43 to 2.72
MPL 7.99 7.40 to 8.48
ASHRAM ONLIN 5.30 5.30 to 5.35
BLOOM DEKOR 13.39 13.39 to 13.39
STD.SURFACT. 55.49 51.81 to 57.60
ELEGANT FLOR 5.00 4.64 to 5.05
S.A.ENTERPR. 33.20 33.20 to 34.86
DOLPHIN MEDI 3.65 3.31 to 3.65
ALPINE HSG. 93.50 93.50 to 93.60
SFPIL 8.54 8.20 to 8.95
CCHHL 13.83 13.67 to 13.83
TPL PLAST 69.68 68.50 to 69.74
LIPPI SYSTEM 36.86 36.86 to 36.86
ROYALE MANOR 34.90 33.32 to 34.98
TOURISM FINA 73.40 71.14 to 75.48
ELEGANT MARB 205.00 197.10 to 208.80
GOPALA POLY. 179.55 176.00 to 182.45
NTC INDUST 175.40 168.05 to 179.65
GARNET CONST 102.96 102.96 to 107.75
NARMADA GEL 376.70 372.05 to 382.50
VELAN HOTELS 5.99 5.74 to 6.32
VALIANT COMM 1120.40 1110.00 to 1160.00
SEAMEC LTD 1336.45 1309.00 to 1361.00
CHEVIOT CO. 1075.30 1071.00 to 1089.00
RAJINFRA 4.43 4.43 to 4.43
AREX IND. 130.00 130.00 to 130.00
INTER ST.FIN 0.99 0.93 to 0.99
SARLA PER F 84.22 83.34 to 87.00
HARIYANA SH. 114.30 113.70 to 120.00
LA-OPALA RG 201.15 197.05 to 204.40
GOLDEN LAMIN 2219.40 2213.40 to 2230.10
VENUS REMEDI 758.00 756.60 to 788.00
DHOOT I.FIN. 214.45 209.10 to 215.00
ACKNIT IND 263.70 244.00 to 264.65
TITAN SECUR. 39.39 38.70 to 40.65
VIVANZA 2.10 2.06 to 2.16
CSLFINANCE 263.90 259.55 to 263.90
SELAN EXPLOR 612.25 594.80 to 626.50
FRESHTROP FR 182.70 182.50 to 183.90
FAIRCHEM 2896.55 2846.00 to 2908.50
OPTIEMUS 425.45 411.65 to 429.65
VIJAY TEXTIL 7.30 6.88 to 7.30
OSCAR GLOBAL 16.95 16.95 to 16.95
ATHARV ENT 4.00 3.51 to 4.00
SUBHASH SILK 51.79 51.79 to 55.65
AURO LAB. 291.10 291.00 to 304.85
INTER ST.OIL 33.10 33.10 to 34.20
KOTHARI PROD 72.80 68.10 to 74.05
KIMIABL 34.17 33.12 to 34.86
MUKESH BABU 126.00 126.00 to 126.00
ASIAN OILFIE 309.25 304.70 to 314.10
ORIENTBELL 297.80 294.05 to 308.00
VAMSHI RUBB. 47.80 47.80 to 47.80
CHOKSI IMAG 156.60 155.65 to 165.95
SHIVA FERT. 35.27 31.06 to 36.30
SUMERU IND 1.72 1.59 to 1.74
SABOO SODIUM 14.37 13.82 to 14.60
TINNARUBR 756.75 702.85 to 789.70
A.K.CAPITAL 1614.90 1595.20 to 1649.00
TERAI TEA CO 105.90 101.10 to 107.00
LADDERUP FIN 53.53 53.53 to 53.93
UYFINCORP 14.54 14.05 to 14.75
SWASTIK INV 57.80 56.67 to 58.57
CARNATION IN 83.88 80.79 to 85.04
GOODLUCK 1210.65 1192.00 to 1235.00
GOYAL ASSO. 0.95 0.95 to 0.95
ZENLABS 21.03 19.90 to 21.98
STERL.TOOLS 234.70 225.10 to 236.85
CEEJAY FINAN 179.80 179.80 to 188.75
BNR UDYOG 38.99 38.99 to 38.99
CIL SECURITS 41.55 39.87 to 42.65
CLIO INFOTEC 6.84 6.84 to 6.87
CUPID LTD 424.85 410.65 to 430.00
SUPER CROP. 9.68 8.50 to 9.98
ALKA INDIA 11.11 11.11 to 11.11
N.G.IND.LTD. 147.55 145.00 to 147.80
DIANA TEA CO 27.75 27.62 to 28.37
ALFA ICA (I) 82.39 78.00 to 82.39
INDIA HOME 34.41 31.50 to 35.80
NIHAR INFO 7.90 7.80 to 7.90
UNITED CRED. 29.87 26.21 to 30.90
ISHAN DYES 62.82 57.01 to 63.80
AMAZEENT 491.90 481.65 to 494.90
ALICON 800.70 797.05 to 869.05
ABM KNOWLEDG 250.00 238.65 to 255.00
GLANCE FIN. 196.00 196.00 to 197.00
MANAP FIN 306.30 304.05 to 308.00
COMFORT INTE 7.19 7.10 to 7.49
ANJANI SYNT. 23.75 23.25 to 23.99
CITI PORT FN 41.13 40.25 to 43.95
VST TILLERS 6005.50 5960.00 to 6350.00
ELIXIR 108.00 106.65 to 108.20
NAT PLASTIC 263.35 256.30 to 265.00
KRETTOSYS 0.81 0.77 to 0.81
EASTERN TRED 30.00 27.16 to 30.00
CHOICE INT. 805.95 793.50 to 810.75
SHRIRAM ASSE 325.15 317.00 to 354.95
CENTENIAL SU 94.65 89.80 to 95.00
ALMONDZ GLO 15.47 15.03 to 15.48
CONTI.CONTRL 9.46 9.46 to 9.46
DUKE OFFSHOR 15.61 15.19 to 15.95
CYBELE IND 42.94 39.82 to 43.50
NAVKAR BUILD 1.32 1.32 to 1.32
MAHAN IND. 9.59 9.59 to 9.59
AVONLIFE 2.89 2.76 to 2.89
SOMANY CRAM 406.50 403.50 to 414.80
AMIT SECUR. 50.52 50.52 to 54.84
VAS INFRA 11.04 11.04 to 11.04
KMF BUILDERS 6.61 6.61 to 6.61
RAP MEDIA 35.57 33.82 to 37.35
KG PETROCHEM 221.00 221.00 to 221.00
LINCOLN PHAR 618.00 606.40 to 634.95
MARICOLTD 788.10 775.60 to 793.05
APOLLOPIPES 333.25 325.25 to 348.35
GANGAPAPERS 80.60 80.60 to 81.00
RODIUM 180.70 179.95 to 191.05
BHARATAGRI 25.00 24.63 to 25.45
KHANDWALA SE 18.97 18.97 to 18.97
DHAMPURE SGR 111.09 111.09 to 111.09
RIBA TEXTILS 73.88 68.60 to 74.95
AMBIKA COTTO 1408.55 1349.50 to 1480.00
SENTHILINFO 37.70 37.70 to 37.70
AMRAWOR AGRI 0.58 0.57 to 0.58
SHREEVAT.FIN 26.00 26.00 to 26.00
GRAVITY (I) 18.34 16.76 to 18.52
ZENOTECH 46.36 45.40 to 46.75
WALLFORT FIN 83.00 80.45 to 85.47
KDDL LTD 2487.50 2320.05 to 2527.00
ABHINAV CAP 139.05 139.05 to 148.10
BRIJLAXMI LE 11.91 11.74 to 12.35
BSE INFRA 5.91 5.62 to 5.97
RELIAB VEN 21.74 20.30 to 21.89
BANKBARODA 308.95 301.70 to 310.65
BNK OF INDIA 171.80 168.45 to 172.55
INDRAPRAST 410.55 402.30 to 417.00
GAIL (I) LTD 168.40 165.90 to 169.95
JK PAPER 342.80 336.25 to 343.30
ENGINRS.(I) 215.05 213.80 to 218.10
AXIS BANK 1368.25 1351.00 to 1376.15
INDIA NIPPON 858.85 845.00 to 900.00
APAR INDUS. 10512.60 9833.60 to 10774.05
TCI INDUS. 1395.00 1391.00 to 1395.00
CYBERMATE 2.68 2.52 to 2.74
JINDAL STE 1216.90 1201.60 to 1230.00
BLB LTD. 20.54 17.75 to 21.55
GLENMARK PHA 2043.60 1987.45 to 2049.55
KJMCCORP 52.80 47.00 to 52.80
IND-SWIFT LA 141.45 135.45 to 146.05
GEPIL 484.25 462.55 to 499.70
VAARAD 11.24 11.24 to 11.80
AJANTA PHARM 2936.80 2908.10 to 2958.80
HB PORTFOLIO 60.75 59.50 to 60.75
HB ESTATE DE 77.10 74.38 to 82.00
BARON INFO. 1.58 1.58 to 1.58
COMPUCOM SOF 14.85 14.12 to 15.48
IZMO 873.65 854.60 to 885.00
PADMALAYA TE 4.21 4.05 to 4.21
WEPSOLN 22.10 21.70 to 24.00
STER TECH 159.75 154.50 to 163.95
BABA ARTS 12.24 12.07 to 12.54
BALAJI TELE. 100.18 94.00 to 101.88
CALIFORN.SOF 14.56 14.15 to 14.56
INDIAN OVER. 36.23 35.57 to 36.57
AXISCADES 1415.60 1382.25 to 1475.00
GODREJ CONS 1205.60 1185.10 to 1208.30
SANINFRA 6.89 6.80 to 7.00
COMPUAGE INF 1.59 1.59 to 1.59
GULSHAN POLY 153.20 153.00 to 153.95
PUNJAB NATIO 129.65 125.40 to 130.40
KAMAHOLDING 2744.65 2720.05 to 2869.75
APTECH LTD 93.04 91.12 to 94.58
UNION BANK L 194.00 188.70 to 194.80
UNITED BREWA 1601.75 1600.00 to 1619.75
NOIDA-TOLL B 4.07 4.00 to 4.19
GRANULES (I) 597.25 572.00 to 602.00
CANARA BANK 154.20 148.35 to 154.50
BALMER LA.IN 72.56 72.00 to 73.00
DIVI\'S LAB. 6291.95 6252.10 to 6331.20
NAVIN FLUORI 6525.25 6350.75 to 6545.90
UCOBANK 28.98 28.70 to 29.18
PETRONET LNG 306.50 300.95 to 307.55
BIOCON LTD. 383.95 381.20 to 388.60
BANK MAHA 68.80 67.17 to 69.35
DATAM GLOB 792.75 790.05 to 842.00
NTPC LTD 373.05 361.15 to 373.80
DWAR SUGAR 36.16 34.75 to 36.25
MORARJETEX 7.53 7.53 to 7.53
ALLSEC TECH 853.15 820.00 to 860.00
MSP STEEL 31.68 31.53 to 32.95
VIVIMED LABS 8.08 7.71 to 8.08
HT MEDIA 21.98 21.50 to 22.00
EDUCOMP SOLN 1.03 0.95 to 1.03
NITINSPINNER 386.30 374.30 to 426.95
SADBHAV ENGG 9.40 8.96 to 9.40
GILLA ARBUT 94.53 87.00 to 94.53
INDOTECHTR 1423.80 1377.30 to 1472.40
VISA STEEL 39.30 39.30 to 39.30
KEWAL KIRAN 517.95 505.20 to 526.55
SUN TVNET 584.20 570.25 to 586.50
GODAWARI POW 262.70 259.30 to 264.90
TANTIA CONS 24.55 24.40 to 24.95
LOKESH MACH 180.75 179.45 to 181.95
GMR INFRASTR 99.68 98.25 to 100.40
MAHINDCIE 469.50 452.80 to 480.10
VOLTAMP TRAN 8230.90 8163.00 to 8381.95
GAYATRI PROJ 12.87 12.87 to 12.87
TORNT POWER 1528.90 1486.20 to 1539.00
SUTLEJ TEXT 32.14 31.20 to 36.00
SOBHA 1515.90 1478.00 to 1519.00
LUMAX TECH 1719.50 1661.50 to 1734.15
INDIAN BANK 947.80 925.00 to 949.95
SMS PHARMACE 372.90 355.90 to 387.00
ELAND 16.32 16.32 to 17.76
LEHAR 230.45 215.00 to 236.95
ASTRAL POLY 1636.05 1608.90 to 1643.00
SAHYA INDU 259.00 255.70 to 266.80
SREE RAYALA 486.20 480.85 to 491.05
FORTIS 920.15 901.35 to 926.55
