Mobile app version of munafacocom.tbrjar.com
Login or Join
 Learn then Earn

BSE Scanner BEARISH ENGULFING forming stock list

BSE Scanner stocks forming BEARISH ENGULFING

121 stocks found forming BEARISH ENGULFING

Company Close Range
BHARAT ELECT 449.00 439.40 to 452.00
METROGLOBL 115.00 112.55 to 118.40
GFLLIMITED 48.78 48.10 to 49.65
MRF LTD. 132166.70 130000.00 to 133115.20
THERMAX 2881.95 2753.60 to 2916.50
GLAXOSMITH 2397.45 2305.60 to 2407.05
ITC LTD. 322.20 316.40 to 325.10
N C L IND. 183.25 180.25 to 185.60
DELTON CABLE 508.20 486.00 to 516.90
HIMTEK 203.95 199.00 to 207.85
UNICHEM LAB 374.40 365.35 to 378.20
HIL 1597.80 1585.00 to 1630.55
ABIRAMI FIN. 37.65 36.24 to 37.65
MASTER TRUST 100.75 98.30 to 100.95
KEYFINSER 283.60 276.15 to 283.60
ASHIMA LTD. 16.31 16.09 to 16.60
WIMSOME TEXT 66.18 64.13 to 67.30
JETINFOTRAN 145.30 140.50 to 147.90
USHA MART.LT 409.10 403.05 to 416.25
CALCOM VISIO 100.85 100.00 to 103.20
POONA DAL 63.72 62.00 to 64.59
T & I GLOBAL 175.30 175.15 to 175.30
COSMO FERR. 146.60 142.25 to 147.55
KOKUYOCMLN 83.38 82.03 to 84.37
INDO AMINES 112.80 111.60 to 113.95
SANDU PHARMA 34.40 34.30 to 35.34
ELECTROTHERM 811.30 779.55 to 813.00
BLUE DART EX 5493.45 5338.10 to 5512.00
BANARAS BEAD 111.60 105.60 to 111.60
HFIL 9.04 8.80 to 9.15
VIVANZA 2.06 1.99 to 2.06
ANUPAM 2.42 2.30 to 2.54
PICCADILY AG 581.20 563.00 to 583.00
AAIL 90.90 85.30 to 90.90
REXNORD ELE. 71.59 68.68 to 71.99
DHAMPURE SGR 96.26 93.06 to 98.90
INDRAPRAST 363.35 353.75 to 375.00
TVS MOTOR L 3683.00 3630.00 to 3710.70
STER TECH 106.30 96.00 to 107.80
GOKALDAS 550.60 535.10 to 568.75
GILLA ARBUT 90.70 87.70 to 90.80
GLOBAL VECT 171.05 170.00 to 174.95
REFEX 225.20 219.90 to 227.40
JYOTHYLAB 248.25 243.00 to 250.05
KOTAK SENSEX 89.62 89.26 to 89.87
GODREJ PROP 1576.95 1550.40 to 1587.90
NECC LTD 14.93 14.60 to 15.17
COMFORT COM 15.85 15.10 to 16.00
DENIS CHEM 77.99 76.25 to 78.86
BCP LTD 1.84 1.78 to 1.86
SUJALA 64.98 63.00 to 65.15
KAYA 335.50 332.80 to 341.85
BINDALAGRO 27.67 26.68 to 28.00
SATIN 158.65 153.75 to 159.20
SHASHIJIT 3.17 2.82 to 3.26
DHANVARSHA 6.96 6.77 to 6.96
PRICOLLTD 548.90 521.60 to 552.55
HAL 4617.85 4541.00 to 4634.95
DOLFIN 180.05 175.80 to 180.95
APMFINVEST 113.55 110.35 to 116.10
871REC28 1093.90 1091.70 to 1093.91
VINADITYA TR 50.78 48.12 to 51.94
NITINCAST 520.85 500.00 to 524.90
FUNDVISER 249.25 235.10 to 251.00
CINERAD COMM 68.64 64.50 to 69.00
AMINTAN 1.69 1.61 to 1.73
SITA ENTER. 149.65 141.05 to 151.30
GTN INDUS 19.50 18.80 to 19.94
OLYMPIA IND. 32.50 31.51 to 33.60
GARG FURNACE 129.10 120.60 to 132.50
INTELL CAP 13.79 13.11 to 14.18
QUANTBUILD 4.03 3.94 to 4.03
MERCURYLAB 800.00 780.00 to 800.00
GTV 51.48 47.30 to 54.00
RLF LIMITED. 11.05 10.22 to 11.06
LWS KNITWEAR 15.84 15.12 to 15.95
SMIFS CAPITA 80.35 77.25 to 80.95
SAVANI FIN. 15.02 14.13 to 15.89
PRIME URBAN 8.06 7.32 to 8.06
IKAB SEC. 974.30 955.10 to 988.00
YARN SYNDICA 11.94 11.23 to 12.65
CHENFERRO 96.30 95.00 to 98.75
INDIGOPNTS 1045.00 1022.90 to 1057.30
MEWAT ZINC 227.95 225.00 to 227.95
SBLI 35.20 33.50 to 39.60
HITECH 74.53 73.29 to 75.50
HEALTHY 14.32 14.03 to 14.50
EUREKAFORBE 542.75 519.85 to 546.60
738GOI2027 102.60 102.50 to 102.60
FIVESTAR 455.25 436.30 to 474.25
INOXGREEN 169.95 161.90 to 174.95
INERTIA STE 53.87 51.00 to 56.40
FLORACORP 8.04 8.03 to 8.04
CFF 546.35 525.75 to 548.00
KAKA 192.90 190.00 to 194.00
REDTAPE 123.65 117.00 to 125.00
BONDADA 306.80 300.55 to 311.50
KALAMANDIR 112.00 106.70 to 113.95
MOTISONS 11.52 11.01 to 11.74
BLSE 161.95 158.85 to 167.75
VSTL 117.20 115.20 to 118.65
RKSWAMY 106.15 103.85 to 106.15
GODIGIT 324.25 319.45 to 326.95
IXIGO 207.15 203.85 to 210.75
AFIL 4.91 4.80 to 5.06
Orient Technologies Limited 329.00 318.00 to 333.50
Manba Finance Limited 133.95 129.00 to 136.20
Sai Life Sciences Limited 835.20 812.00 to 840.70
INVENTURUS KNOWLEDGE SOLUTIONS 1547.10 1503.75 to 1561.05
DAM Capital Advisors Limited 177.15 170.55 to 177.90
Capital Infra Trust 73.36 71.40 to 74.50
ITC Hotels Limited 180.85 178.15 to 183.20
META INFOTECH LIMITED 95.75 90.50 to 97.00
Glen Industries Limited 75.39 75.00 to 75.77
Brigade Hotel Ventures Limited 60.78 58.88 to 61.00
Justo Realfintech Limited 88.20 87.00 to 88.20
KAFL-9.85%-27-1-27-NCD 967.25 965.00 to 967.25
ANIRIT VENTURES LIMITED 4.18 3.30 to 4.86
EFSL-12-12-28-NCD 965.00 901.00 to 965.00
AEL-8.90%-12-1-31-NCD 1002.95 1000.00 to 1002.99
Motilal Oswal Mutual Fund-Perm 89.80 87.31 to 91.00
Back to top | Use Dark Theme