737 Top Gainers BSE gainers for Weekly session
These are Weekly gainers for BSE stock exchange, sorted by percentage gained
4 top gainer stocks found which gained 20% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| MUKAT PIPES 523832 | 29.39% | 21.97 | 16.98 |
| ITCONS 543806 | 28.69% | 406.40 | 315.80 |
| JINDAL SAW 500378 | 20.67% | 186.85 | 154.85 |
| Nippon India Mutual Fund 543178 | 20.36% | 49.07 | 40.77 |
80 top gainer stocks found which gained 10% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| JINDAL SAW 500378 | 20.67% | 186.85 | 154.85 |
| Nippon India Mutual Fund 543178 | 20.36% | 49.07 | 40.77 |
| SEATV 533268 | 19.8% | 4.90 | 4.09 |
| RIDHI SIDHI 524480 | 19.68% | 580.50 | 485.05 |
| SHANTANU SHE 531925 | 19.67% | 1.46 | 1.22 |
| ROYAL 544143 | 18.96% | 183.80 | 154.50 |
| PANTH 539143 | 18.77% | 9.43 | 7.94 |
| AARTISURF 543210 | 18.47% | 455.15 | 384.20 |
| Baazar Style Retail Limited 544243 | 16.97% | 338.85 | 289.70 |
| PATEL RETAIL LIMITED 544487 | 14.06% | 207.25 | 181.70 |
| 10ARD 543165 | 13.7% | 156.00 | 137.20 |
| The Wealth Company Mutual Fund 544672 | 13.42% | 161.06 | 142.00 |
| OLYMPIC 534190 | 13.21% | 3.60 | 3.18 |
| GARMNTMNTR 539216 | 12.7% | 1.42 | 1.26 |
| Bandhan Mutual Fund 544639 | 12.7% | 317.07 | 281.34 |
| FORBES & CO 502865 | 12.45% | 363.45 | 323.20 |
| 360 ONE Mutual Fund 544389 | 12.29% | 314.32 | 279.91 |
| APOORVA 539545 | 12.19% | 38.48 | 34.30 |
| SBI Mutual Fund 544206 | 12.05% | 309.21 | 275.95 |
| ADITYA ISPAT 513513 | 11.94% | 9.75 | 8.71 |
| SKM EGG PROD 532143 | 11.84% | 180.40 | 161.30 |
| HDFCSILVER 543592 | 11.75% | 302.67 | 270.85 |
| ALSL 535916 | 11.54% | 60.21 | 53.98 |
| Choice Mutual Fund 544601 | 11.5% | 157.29 | 141.07 |
| MASILVER 543922 | 11.49% | 305.06 | 273.63 |
| SGBJULY29 800367 | 11.44% | 16997.60 | 15252.39 |
| ICICISILVE 543452 | 11.43% | 313.91 | 281.71 |
| Tata Mutual Fund - Permitted 590140 | 11.36% | 15.39 | 13.82 |
| CHANDRA PRAB 530309 | 11.35% | 11.97 | 10.75 |
| AMD INDUS 532828 | 11.21% | 48.52 | 43.63 |
| SGBJUNE29 800341 | 11.03% | 16881.00 | 15204.42 |
| Nippon India Mutual Fund - Per 590145 | 10.53% | 297.81 | 269.43 |
| SGBMAY26 800287 | 10.48% | 16798.00 | 15204.50 |
| JAY AMBE SUPERMARKETS LIMITED 544514 | 10.39% | 148.20 | 134.25 |
| DSPSILVETF 543572 | 10.25% | 299.67 | 271.80 |
| RAPID MULTIMODAL LOGISTICS LIM 544237 | 10.25% | 127.06 | 115.25 |
| SOBHAGH.MERC 512014 | 10.24% | 808.75 | 733.60 |
| SWITCH.TECH. 517201 | 10.24% | 68.14 | 61.81 |
| SOFTBPO GLOB 504375 | 10.23% | 287.20 | 260.55 |
| CONT.CHEM 506935 | 10.23% | 77.78 | 70.56 |
| GARWARE SYN. 514400 | 10.23% | 18.31 | 16.61 |
| JAUS POLYMER 526001 | 10.23% | 12.61 | 11.44 |
| MAN DRUGORG 532637 | 10.23% | 51.92 | 47.10 |
| JLL 539947 | 10.23% | 67.00 | 60.78 |
| SIMANDHAR IMPEX LIMITED 544662 | 10.23% | 77.25 | 70.08 |
| APIL 523896 | 10.22% | 33.23 | 30.15 |
| SPICE ISLAND 526827 | 10.22% | 236.75 | 214.80 |
| CITI PORT FN 531235 | 10.22% | 33.01 | 29.95 |
| PANKAJ POLY. 531280 | 10.22% | 62.54 | 56.74 |
| AMIT SECUR. 531557 | 10.22% | 46.04 | 41.77 |
| Western Overseas Study Abroad 544636 | 10.22% | 27.83 | 25.25 |
| TIRTH PLAST 526675 | 10.21% | 28.40 | 25.77 |
| SAFFRON IND 531436 | 10.21% | 33.15 | 30.08 |
| JFL 540850 | 10.21% | 34.64 | 31.43 |
| ADVANI HOTEL 523269 | 10.2% | 60.38 | 54.79 |
| KIRAN PRINT 531413 | 10.2% | 29.72 | 26.97 |
| RANJIT SECURITIES LTD. 531572 | 10.2% | 28.62 | 25.97 |
| AUTO PINS(I) 531994 | 10.2% | 171.85 | 155.95 |
| RCAN 543285 | 10.2% | 32.53 | 29.52 |
| GLITTEK GRAN 513528 | 10.19% | 20.54 | 18.64 |
| ARCEE INDUST 520121 | 10.19% | 11.03 | 10.01 |
| KACHCHHMIN 531778 | 10.19% | 25.08 | 22.76 |
| 3CIT 544190 | 10.19% | 20.22 | 18.35 |
| ABAN OFFSHO 523204 | 10.18% | 22.18 | 20.13 |
| Shipwaves Online Limited 544646 | 10.17% | 5.74 | 5.21 |
| AMBITIOUS PL 526439 | 10.16% | 10.41 | 9.45 |
| AAL 542012 | 10.16% | 35.25 | 32.00 |
| KESORAM IND 502937 | 10.15% | 11.50 | 10.44 |
| CHARMS INDUS 531327 | 10.14% | 6.19 | 5.62 |
| SHRINIWAS 538897 | 10.14% | 9.34 | 8.48 |
| SAUMYA 539218 | 10.14% | 161.30 | 146.45 |
| REKVINA LAB. 526075 | 10.13% | 8.59 | 7.80 |
| JAFINANCE 543860 | 10.12% | 61.80 | 56.12 |
| MEHTA HOUSIN 511740 | 10.11% | 153.60 | 139.50 |
| SILVERETF 543900 | 10.1% | 300.86 | 273.27 |
| SAMTEL INDIA LTD. 500371 | 10.06% | 7.66 | 6.96 |
| Zerodha Mutual Fund 544384 | 10.06% | 31.51 | 28.63 |
| STARLINE 540492 | 10.05% | 6.24 | 5.67 |
| ESSAR SECU 533149 | 10% | 7.59 | 6.90 |
| RCL 539673 | 10% | 2.20 | 2.00 |
177 top gainer stocks found which gained 5% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| Nippon India Mutual Fund - Per 590145 | 10.53% | 297.81 | 269.43 |
| SGBMAY26 800287 | 10.48% | 16798.00 | 15204.50 |
| JAY AMBE SUPERMARKETS LIMITED 544514 | 10.39% | 148.20 | 134.25 |
| DSPSILVETF 543572 | 10.25% | 299.67 | 271.80 |
| RAPID MULTIMODAL LOGISTICS LIM 544237 | 10.25% | 127.06 | 115.25 |
| SOBHAGH.MERC 512014 | 10.24% | 808.75 | 733.60 |
| SWITCH.TECH. 517201 | 10.24% | 68.14 | 61.81 |
| SOFTBPO GLOB 504375 | 10.23% | 287.20 | 260.55 |
| CONT.CHEM 506935 | 10.23% | 77.78 | 70.56 |
| GARWARE SYN. 514400 | 10.23% | 18.31 | 16.61 |
| JAUS POLYMER 526001 | 10.23% | 12.61 | 11.44 |
| MAN DRUGORG 532637 | 10.23% | 51.92 | 47.10 |
| JLL 539947 | 10.23% | 67.00 | 60.78 |
| SIMANDHAR IMPEX LIMITED 544662 | 10.23% | 77.25 | 70.08 |
| APIL 523896 | 10.22% | 33.23 | 30.15 |
| SPICE ISLAND 526827 | 10.22% | 236.75 | 214.80 |
| CITI PORT FN 531235 | 10.22% | 33.01 | 29.95 |
| PANKAJ POLY. 531280 | 10.22% | 62.54 | 56.74 |
| AMIT SECUR. 531557 | 10.22% | 46.04 | 41.77 |
| Western Overseas Study Abroad 544636 | 10.22% | 27.83 | 25.25 |
| TIRTH PLAST 526675 | 10.21% | 28.40 | 25.77 |
| SAFFRON IND 531436 | 10.21% | 33.15 | 30.08 |
| JFL 540850 | 10.21% | 34.64 | 31.43 |
| ADVANI HOTEL 523269 | 10.2% | 60.38 | 54.79 |
| KIRAN PRINT 531413 | 10.2% | 29.72 | 26.97 |
| RANJIT SECURITIES LTD. 531572 | 10.2% | 28.62 | 25.97 |
| AUTO PINS(I) 531994 | 10.2% | 171.85 | 155.95 |
| RCAN 543285 | 10.2% | 32.53 | 29.52 |
| GLITTEK GRAN 513528 | 10.19% | 20.54 | 18.64 |
| ARCEE INDUST 520121 | 10.19% | 11.03 | 10.01 |
| KACHCHHMIN 531778 | 10.19% | 25.08 | 22.76 |
| 3CIT 544190 | 10.19% | 20.22 | 18.35 |
| ABAN OFFSHO 523204 | 10.18% | 22.18 | 20.13 |
| Shipwaves Online Limited 544646 | 10.17% | 5.74 | 5.21 |
| AMBITIOUS PL 526439 | 10.16% | 10.41 | 9.45 |
| AAL 542012 | 10.16% | 35.25 | 32.00 |
| KESORAM IND 502937 | 10.15% | 11.50 | 10.44 |
| CHARMS INDUS 531327 | 10.14% | 6.19 | 5.62 |
| SHRINIWAS 538897 | 10.14% | 9.34 | 8.48 |
| SAUMYA 539218 | 10.14% | 161.30 | 146.45 |
| REKVINA LAB. 526075 | 10.13% | 8.59 | 7.80 |
| JAFINANCE 543860 | 10.12% | 61.80 | 56.12 |
| MEHTA HOUSIN 511740 | 10.11% | 153.60 | 139.50 |
| SILVERETF 543900 | 10.1% | 300.86 | 273.27 |
| SAMTEL INDIA LTD. 500371 | 10.06% | 7.66 | 6.96 |
| Zerodha Mutual Fund 544384 | 10.06% | 31.51 | 28.63 |
| STARLINE 540492 | 10.05% | 6.24 | 5.67 |
| ESSAR SECU 533149 | 10% | 7.59 | 6.90 |
| RCL 539673 | 10% | 2.20 | 2.00 |
| FUNDVISER 530197 | 9.99% | 242.15 | 220.15 |
| KRISHNA VEN 504392 | 9.98% | 28.20 | 25.64 |
| CITYONLINE 538674 | 9.98% | 6.06 | 5.51 |
| SPINAROO COMMERCIAL LIMITED 544392 | 9.98% | 29.97 | 27.25 |
| BGIL FL TEC 511664 | 9.94% | 9.95 | 9.05 |
| MANGALAM IND 537800 | 9.94% | 1.99 | 1.81 |
| SILVER 543471 | 9.85% | 309.16 | 281.43 |
| BGR ENERGY 532930 | 9.75% | 369.65 | 336.80 |
| FILMCITY MEDIA LTD. 531486 | 9.72% | 2.71 | 2.47 |
| BRAND REAL 531203 | 9.69% | 78.98 | 72.00 |
| SELLWIN 538875 | 9.63% | 9.79 | 8.93 |
| SOUTH.MAGNES 513498 | 9.58% | 103.04 | 94.03 |
| ALFA ICA (I) 530973 | 9.55% | 82.90 | 75.67 |
| RGF 539669 | 9.52% | 1.15 | 1.05 |
| CAPITAL TRUS 511505 | 9.49% | 14.89 | 13.60 |
| SIKOZY REAL 524642 | 9.35% | 1.17 | 1.07 |
| INFOBEAN 543644 | 9.32% | 860.75 | 787.35 |
| GI ENGINERG 533048 | 9.23% | 0.71 | 0.65 |
| GALADAFIN 538881 | 9.23% | 34.90 | 31.95 |
| PACIFIC IND. 523483 | 9.21% | 154.75 | 141.70 |
| COVANCE SOFTSOL LIMITED 544361 | 9.13% | 171.34 | 157.01 |
| SHANTAI 512297 | 9.12% | 22.50 | 20.62 |
| 08AGG 543153 | 9.1% | 29.98 | 27.48 |
| OMEGA AG-SEEDS (PUNJAB) LTD. 519479 | 8.95% | 10.96 | 10.06 |
| HALDER 539854 | 8.73% | 282.05 | 259.40 |
| WIRES FABRIK 507817 | 8.69% | 178.25 | 164.00 |
| ANIK INDS 519383 | 8.68% | 50.73 | 46.68 |
| STELLANT 526071 | 8.65% | 683.80 | 629.35 |
| SRI ADHIKARI 530943 | 8.6% | 2189.10 | 2015.75 |
| VIRGOGLOB 532354 | 8.57% | 4.94 | 4.55 |
| SHRI OM TRD 506180 | 8.54% | 451.00 | 415.50 |
| SRI LAK.SAR. 521161 | 8.46% | 27.55 | 25.40 |
| NTC INDUST 526723 | 8.34% | 202.65 | 187.05 |
| SWOJAS ENRGY 530217 | 8.2% | 10.82 | 10.00 |
| 360 ONE Mutual Fund 544375 | 8.16% | 150.02 | 138.70 |
| Yug Decor Limited 751073 | 8.15% | 6.50 | 6.01 |
| WAGEND 503675 | 8.11% | 1.20 | 1.11 |
| GANONPRO 512443 | 8.08% | 15.91 | 14.72 |
| UTI GOLD ETF 590101 | 8.04% | 129.34 | 119.71 |
| ASIA PACK 530899 | 8% | 54.00 | 50.00 |
| 07AGG 543071 | 7.94% | 13.05 | 12.09 |
| DIC INDIA 500089 | 7.91% | 504.15 | 467.20 |
| BOSTON BIO SYSTEMS LTD. 531458 | 7.78% | 9.97 | 9.25 |
| SGBJUN28 800322 | 7.77% | 16894.00 | 15675.40 |
| MARTIN BURN 523566 | 7.52% | 51.64 | 48.03 |
| SWARNA SECUR 531003 | 7.51% | 89.23 | 83.00 |
| KORE 500458 | 7.5% | 29.25 | 27.21 |
| MEERA 540519 | 7.49% | 68.70 | 63.91 |
| OM METALLOGIC LIMITED 544559 | 7.3% | 25.00 | 23.30 |
| VELAN HOTELS 526755 | 7.24% | 6.07 | 5.66 |
| BETEX INDIA 512477 | 7.23% | 260.25 | 242.70 |
| BMW VENTURES LIMITED 544543 | 7.19% | 54.83 | 51.15 |
| WELENT 532553 | 7.17% | 484.90 | 452.45 |
| RAUNAQEPC 537840 | 7.14% | 55.95 | 52.22 |
| DIDL 539900 | 7.01% | 8.09 | 7.56 |
| SAGARPROD 532092 | 6.91% | 2.32 | 2.17 |
| ADV LIFESTY 521048 | 6.89% | 23.59 | 22.07 |
| CWD 543378 | 6.86% | 380.00 | 355.60 |
| GOLDBEES 590095 | 6.85% | 125.89 | 117.82 |
| SGBJAN29A 800332 | 6.83% | 16761.00 | 15689.23 |
| HINDUS.ZI 500188 | 6.77% | 680.50 | 637.35 |
| 360ONEPL-8.98%-12-6-26-NCD 939551 | 6.72% | 990.00 | 927.63 |
| AXISGOLD 533570 | 6.68% | 126.79 | 118.85 |
| RAJOO ENGIN. 522257 | 6.63% | 69.34 | 65.03 |
| MINOLTA FIN. 532164 | 6.62% | 1.45 | 1.36 |
| SBI GOLD ETS 590098 | 6.59% | 129.58 | 121.57 |
| SGBMAY28 800320 | 6.57% | 16746.08 | 15713.33 |
| AD-MANUM FIN 511359 | 6.53% | 54.50 | 51.16 |
| SHIVAM 544165 | 6.49% | 64.00 | 60.10 |
| MFCL-9.65%-16-9-30-NCD 939743 | 6.49% | 1012.25 | 950.55 |
| HDFCMFGETF 533230 | 6.46% | 129.49 | 121.63 |
| MAGOLDETF 543781 | 6.43% | 147.09 | 138.20 |
| GOLDCASE 544132 | 6.43% | 23.82 | 22.38 |
| PHOSPHATE 542123 | 6.42% | 145.90 | 137.10 |
| SGBJULY28 800324 | 6.4% | 16750.00 | 15743.00 |
| RFSL 539435 | 6.3% | 37.78 | 35.54 |
| SGBSEP28 800327 | 6.3% | 16874.62 | 15874.00 |
| SURAJ PRODUC 518075 | 6.29% | 191.05 | 179.75 |
| MAANALU 532906 | 6.26% | 156.15 | 146.95 |
| IB INFOTECH 519463 | 6.2% | 327.40 | 308.30 |
| BHAGWATI OXY 509449 | 6.18% | 42.95 | 40.45 |
| VISIONCINE 526441 | 6.06% | 1.40 | 1.32 |
| SHASHIJIT 540147 | 6.02% | 3.52 | 3.32 |
| Bandhan Mutual Fund 544638 | 6.02% | 150.50 | 141.95 |
| RFLL 543256 | 6% | 20.50 | 19.34 |
| ISTRNETWK 524622 | 5.96% | 52.83 | 49.86 |
| KSR Footwear Limited 544615 | 5.96% | 23.99 | 22.64 |
| MASTEK LTD 523704 | 5.93% | 2224.45 | 2100.00 |
| KATI PATANG LIFESTYLE LIMITED 890220 | 5.93% | 8.75 | 8.26 |
| RAPID INVES. 501351 | 5.9% | 86.00 | 81.21 |
| SGBMAY29 800340 | 5.89% | 16829.70 | 15893.51 |
| DSPGOLDETF 543903 | 5.87% | 146.40 | 138.28 |
| GUJ.CONTAIN. 513507 | 5.81% | 174.00 | 164.45 |
| UNION MUTUAL FUND 544363 | 5.8% | 147.18 | 139.11 |
| BHARAT GEARS 505688 | 5.76% | 111.15 | 105.10 |
| DECCANGOLD 512068 | 5.67% | 119.15 | 112.76 |
| EVOQ 543500 | 5.63% | 3.00 | 2.84 |
| IDBIGOLD 533719 | 5.54% | 13574.95 | 12862.66 |
| CNCRD 543619 | 5.48% | 2560.00 | 2427.00 |
| QUANTUM GOLD 590099 | 5.48% | 124.34 | 117.88 |
| SARTHAK GLOB 530993 | 5.44% | 32.56 | 30.88 |
| NGL FINE CHM 524774 | 5.42% | 1526.00 | 1447.50 |
| NAGAR.AGRITE 531832 | 5.4% | 47.45 | 45.02 |
| KEMISTAR 531163 | 5.37% | 76.67 | 72.76 |
| KOTAKGOLDETF 590097 | 5.36% | 124.89 | 118.54 |
| SUPER CROP. 530883 | 5.35% | 9.46 | 8.98 |
| ICICIGOLD 533244 | 5.32% | 128.53 | 122.04 |
| MARUTI SEC. 531319 | 5.31% | 50.55 | 48.00 |
| CRANE INFRA 538770 | 5.31% | 16.87 | 16.02 |
| INDUCTO STL. 532001 | 5.26% | 52.63 | 50.00 |
| BL.CHIP TEX 506981 | 5.23% | 134.70 | 128.00 |
| SH.STEEL WIR 513488 | 5.21% | 22.80 | 21.67 |
| OSIAJEE 540198 | 5.18% | 455.05 | 432.65 |
| SGFRL 543391 | 5.17% | 122.00 | 116.00 |
| SGBAUG28 800325 | 5.16% | 16881.20 | 16053.37 |
| KAMADGIRI 514322 | 5.15% | 88.85 | 84.50 |
| ALFAVISON.OV 531156 | 5.15% | 5.10 | 4.85 |
| VIVIDM 542046 | 5.15% | 6.53 | 6.21 |
| NANTA TECH LIMITED 544668 | 5.1% | 303.00 | 288.30 |
| RAJINFRA 526823 | 5.07% | 4.56 | 4.34 |
| BSLGOLDETF 533408 | 5.07% | 132.24 | 125.86 |
| D B CORP 533151 | 5.04% | 251.05 | 239.00 |
| AXEL POLYMER 513642 | 5.02% | 49.79 | 47.41 |
| SHRICON IND. 508961 | 5% | 215.45 | 205.20 |
| SINNAR BIDI 509887 | 5% | 842.30 | 802.20 |
| BALGOPAL 539834 | 5% | 177.45 | 169.00 |
| Meesho Limited 544632 | 5% | 170.20 | 162.10 |
| SGBJAN29 800331 | 5% | 16751.00 | 15952.86 |
244 top gainer stocks found which gained 2% or more in Weekly session!
| Company | Gain Percent | Current price | Prev Price |
| ISTRNETWK 524622 | 5.96% | 52.83 | 49.86 |
| KSR Footwear Limited 544615 | 5.96% | 23.99 | 22.64 |
| MASTEK LTD 523704 | 5.93% | 2224.45 | 2100.00 |
| KATI PATANG LIFESTYLE LIMITED 890220 | 5.93% | 8.75 | 8.26 |
| RAPID INVES. 501351 | 5.9% | 86.00 | 81.21 |
| SGBMAY29 800340 | 5.89% | 16829.70 | 15893.51 |
| DSPGOLDETF 543903 | 5.87% | 146.40 | 138.28 |
| GUJ.CONTAIN. 513507 | 5.81% | 174.00 | 164.45 |
| UNION MUTUAL FUND 544363 | 5.8% | 147.18 | 139.11 |
| BHARAT GEARS 505688 | 5.76% | 111.15 | 105.10 |
| DECCANGOLD 512068 | 5.67% | 119.15 | 112.76 |
| EVOQ 543500 | 5.63% | 3.00 | 2.84 |
| IDBIGOLD 533719 | 5.54% | 13574.95 | 12862.66 |
| CNCRD 543619 | 5.48% | 2560.00 | 2427.00 |
| QUANTUM GOLD 590099 | 5.48% | 124.34 | 117.88 |
| SARTHAK GLOB 530993 | 5.44% | 32.56 | 30.88 |
| NGL FINE CHM 524774 | 5.42% | 1526.00 | 1447.50 |
| NAGAR.AGRITE 531832 | 5.4% | 47.45 | 45.02 |
| KEMISTAR 531163 | 5.37% | 76.67 | 72.76 |
| KOTAKGOLDETF 590097 | 5.36% | 124.89 | 118.54 |
| SUPER CROP. 530883 | 5.35% | 9.46 | 8.98 |
| ICICIGOLD 533244 | 5.32% | 128.53 | 122.04 |
| MARUTI SEC. 531319 | 5.31% | 50.55 | 48.00 |
| CRANE INFRA 538770 | 5.31% | 16.87 | 16.02 |
| INDUCTO STL. 532001 | 5.26% | 52.63 | 50.00 |
| BL.CHIP TEX 506981 | 5.23% | 134.70 | 128.00 |
| SH.STEEL WIR 513488 | 5.21% | 22.80 | 21.67 |
| OSIAJEE 540198 | 5.18% | 455.05 | 432.65 |
| SGFRL 543391 | 5.17% | 122.00 | 116.00 |
| SGBAUG28 800325 | 5.16% | 16881.20 | 16053.37 |
| KAMADGIRI 514322 | 5.15% | 88.85 | 84.50 |
| ALFAVISON.OV 531156 | 5.15% | 5.10 | 4.85 |
| VIVIDM 542046 | 5.15% | 6.53 | 6.21 |
| NANTA TECH LIMITED 544668 | 5.1% | 303.00 | 288.30 |
| RAJINFRA 526823 | 5.07% | 4.56 | 4.34 |
| BSLGOLDETF 533408 | 5.07% | 132.24 | 125.86 |
| D B CORP 533151 | 5.04% | 251.05 | 239.00 |
| AXEL POLYMER 513642 | 5.02% | 49.79 | 47.41 |
| SHRICON IND. 508961 | 5% | 215.45 | 205.20 |
| SINNAR BIDI 509887 | 5% | 842.30 | 802.20 |
| BALGOPAL 539834 | 5% | 177.45 | 169.00 |
| Meesho Limited 544632 | 5% | 170.20 | 162.10 |
| SGBJAN29 800331 | 5% | 16751.00 | 15952.86 |
| QUANTBUILD 538596 | 4.99% | 4.00 | 3.81 |
| ALPHAIND 543937 | 4.99% | 135.60 | 129.15 |
| YORK EXPORTS 530675 | 4.98% | 62.02 | 59.08 |
| ABHIINFRA 539544 | 4.95% | 6.99 | 6.66 |
| SONALIS 543924 | 4.94% | 64.00 | 60.99 |
| NITINCAST 508875 | 4.93% | 484.10 | 461.35 |
| SHOORA 543970 | 4.93% | 59.60 | 56.80 |
| MEHTA I.FIN 511377 | 4.9% | 33.00 | 31.46 |
| ALKOSIGN 543453 | 4.85% | 75.49 | 72.00 |
| VARDHMAN 531444 | 4.83% | 8.24 | 7.86 |
| MRCEXIM 540809 | 4.77% | 45.92 | 43.83 |
| RGRL 519191 | 4.73% | 1.77 | 1.69 |
| CIL SECURITS 530829 | 4.61% | 43.61 | 41.69 |
| ROSELABS FIN 531324 | 4.59% | 26.88 | 25.70 |
| VAL 539402 | 4.57% | 5.49 | 5.25 |
| CHOTHANI 540681 | 4.55% | 17.25 | 16.50 |
| OCTAVIUSPL 542938 | 4.53% | 44.95 | 43.00 |
| SIDDHESW.GAR 526877 | 4.5% | 22.97 | 21.98 |
| INTEGRA.HITE 532303 | 4.5% | 3.02 | 2.89 |
| MNKALCOLTD 539045 | 4.5% | 61.78 | 59.12 |
| UV DER HORST 522091 | 4.49% | 283.65 | 271.45 |
| SGBSEP31 800596 | 4.49% | 18287.96 | 17501.71 |
| MARKET CREAT 526891 | 4.46% | 14.52 | 13.90 |
| KONNDOR 532397 | 4.45% | 15.97 | 15.29 |
| ST CORP 514197 | 4.44% | 4.70 | 4.50 |
| SEYAIND 524324 | 4.44% | 17.16 | 16.43 |
| NATI. OXYGEN 507813 | 4.43% | 92.00 | 88.10 |
| FILTRA 539098 | 4.41% | 71.00 | 68.00 |
| GARNET INTL 512493 | 4.38% | 46.94 | 44.97 |
| SERVOTEACH 531944 | 4.36% | 16.74 | 16.04 |
| VINEETLAB 543298 | 4.31% | 33.92 | 32.52 |
| SGBDEC31 800603 | 4.31% | 18381.40 | 17622.00 |
| HITECHWIND 541627 | 4.29% | 7.30 | 7.00 |
| SOLID STONE 513699 | 4.26% | 28.88 | 27.70 |
| GYAN DEVELOP 530141 | 4.26% | 36.50 | 35.01 |
| MUKTA 535204 | 4.26% | 2.69 | 2.58 |
| MILGREY FIN 511018 | 4.25% | 60.34 | 57.88 |
| BBNPPGOLD 544043 | 4.19% | 144.41 | 138.60 |
| ICODEX PUBLISHING SOLUTIONS LI 544483 | 4.08% | 49.45 | 47.51 |
| SGBSEP29 800386 | 4.08% | 16863.64 | 16202.00 |
| SGBJUNE31 800580 | 4.06% | 18001.02 | 17298.49 |
| UNITEDINT 502893 | 4.05% | 70.60 | 67.85 |
| JSWINFRA 543994 | 4.04% | 268.05 | 257.65 |
| SGBMAR31 800575 | 4.04% | 17998.55 | 17300.00 |
| TRADE WINGS 509953 | 4.03% | 751.90 | 722.75 |
| ADARSH 538563 | 4.03% | 252.90 | 243.10 |
| OCTAWARE 540416 | 4.03% | 91.05 | 87.52 |
| NETLINK SOLU 509040 | 4.02% | 181.20 | 174.20 |
| SAV INFOCOM 517320 | 4.02% | 46.03 | 44.25 |
| SESHACHAL TECHNOLOGIES LTD. 531794 | 4.02% | 65.42 | 62.89 |
| TRANSCHEM 500422 | 4.01% | 179.05 | 172.15 |
| YURANUS INFR 536846 | 4.01% | 158.40 | 152.30 |
| MARUTIIPL 543464 | 4.01% | 216.35 | 208.00 |
| RUSTOMJEE 543669 | 4% | 499.40 | 480.20 |
| POLSON LTD. 507645 | 3.99% | 11915.45 | 11458.20 |
| RUBRA MEDICA 531099 | 3.99% | 131.65 | 126.60 |
| COVIDH 534920 | 3.99% | 21.89 | 21.05 |
| NIKKI GLOBAL 531272 | 3.98% | 20.65 | 19.86 |
| SUPERB PAPER 532070 | 3.98% | 235.20 | 226.20 |
| SHIKHAR CONSULTANTS LTD. 526883 | 3.97% | 16.50 | 15.87 |
| Unipro Technologies Limited 540189 | 3.97% | 12.31 | 11.84 |
| TDSL 540955 | 3.97% | 6.81 | 6.55 |
| VAGHANI 531676 | 3.96% | 223.30 | 214.80 |
| SGBDEC29 800437 | 3.96% | 17187.80 | 16532.33 |
| DHENUBUILD 501945 | 3.95% | 6.84 | 6.58 |
| INDO THAI 533676 | 3.95% | 274.00 | 263.60 |
| SGBDEC30 800573 | 3.95% | 18198.99 | 17506.66 |
| WIM PLAST LT 526586 | 3.94% | 418.20 | 402.35 |
| MFCL-10.10%-16-9-30-NCD 939751 | 3.94% | 1055.00 | 1015.00 |
| MRUGESH TRAD 512065 | 3.9% | 7.20 | 6.93 |
| LYKISLTD 530689 | 3.89% | 41.89 | 40.32 |
| MSR INDIA 508922 | 3.88% | 3.75 | 3.61 |
| 08MPD 543144 | 3.87% | 6.17 | 5.94 |
| BCLENTERPR 539621 | 3.85% | 0.54 | 0.52 |
| CYBER MEDIA 532640 | 3.82% | 16.30 | 15.70 |
| OXFORD INDUSTRIES LTD. 514414 | 3.81% | 5.18 | 4.99 |
| SGBFEB32 800605 | 3.81% | 19592.09 | 18872.21 |
| SCBL 506906 | 3.79% | 40.00 | 38.54 |
| M.B.PARIKH 526935 | 3.79% | 165.85 | 159.80 |
| DEVLAB 543848 | 3.79% | 89.00 | 85.75 |
| BHAGWATI AUT 504646 | 3.77% | 551.85 | 531.80 |
| GALADA TELE. 504697 | 3.77% | 3.85 | 3.71 |
| NCC BLUE WAT 519506 | 3.76% | 40.00 | 38.55 |
| CHCL 542678 | 3.73% | 5.01 | 4.83 |
| AUSOM ENT 509009 | 3.71% | 159.20 | 153.50 |
| HIPOLIN LTD. 530853 | 3.68% | 56.00 | 54.01 |
| NAT.PLYWOOD 516062 | 3.63% | 3.43 | 3.31 |
| RSTL 540082 | 3.62% | 315.00 | 304.00 |
| DEEPAK NITR. 506401 | 3.61% | 1603.40 | 1547.50 |
| IVZINGOLD 533172 | 3.61% | 12840.96 | 12393.44 |
| PC JEWELLER 534809 | 3.61% | 10.63 | 10.26 |
| SGBMARCH30 800439 | 3.57% | 17400.00 | 16800.83 |
| SUTLEJ TEXT 532782 | 3.55% | 29.15 | 28.15 |
| ZENITH HEALT 530665 | 3.54% | 3.51 | 3.39 |
| RAJATH FINAN 507962 | 3.53% | 70.44 | 68.04 |
| HAVISHA 531322 | 3.53% | 1.76 | 1.70 |
| EUREKA IND. 521137 | 3.52% | 7.36 | 7.11 |
| SUMERU IND 530445 | 3.45% | 1.80 | 1.74 |
| RNB DENIMS 538119 | 3.41% | 147.10 | 142.25 |
| CONFINT 504340 | 3.36% | 7.08 | 6.85 |
| KAPASHI COMM 512399 | 3.36% | 39.38 | 38.10 |
| GUJARAT PEANUT AND AGRI PRODUC 544548 | 3.36% | 87.34 | 84.50 |
