Mobile app version of munafacocom.tbrjar.com
Login or Join
 Learn then Earn

1384 Top Gainers BSE gainers for Monthly session

These are Monthly gainers for BSE stock exchange, sorted by percentage gained

219 top gainer stocks found which gained 20% or more in Monthly session!

Company Gain Percent Current price Prev Price
Nippon India Mutual Fund 543178 393.85% 8.84 1.79
11AQD 543184 303.57% 1.13 0.28
SHARMA E.HOS 524548 150.41% 202.13 80.72
MARUTI SEC. 531319 119.65% 72.42 32.97
SH.PACETRON. 527005 116.9% 160.85 74.16
ARYACAPM 538716 116.62% 688.85 318.00
CRIMSON 526977 107.17% 28.59 13.80
Reliable Data Services Limited 544207 93.89% 148.58 76.63
IZMO 532341 91.9% 708.30 369.10
BFFL 539120 89.29% 56.03 29.60
TRANSVOY 543754 85.12% 131.34 70.95
ADCOUNTY MEDIA INDIA LIMITED 544435 83.47% 223.65 121.90
OMNI AX\'S SO 532340 80.39% 4.60 2.55
ESHAMEDIA 531259 79.3% 30.93 17.25
ANS LTD 531406 78.57% 18.75 10.50
ELITECON 539533 78.05% 345.20 193.88
MIRC ELECT 500279 68.92% 26.47 15.67
BGR ENERGY 532930 66.36% 164.03 98.60
CIANAGRO 519477 66.11% 701.50 422.30
SOBHAGH.MERC 512014 65.83% 920.60 555.15
INT.DATA MAN 517044 65.73% 40.67 24.54
VMV 539222 64.71% 1.96 1.19
SANCODE 543897 63.71% 109.49 66.88
BRRL 543543 62% 417.00 257.40
GOLDEN LEGAND LEASING & FINANC 509024 58.42% 15.24 9.62
BCC FUBA 517246 57.67% 158.30 100.40
TECHNVISN 501421 53.99% 6169.45 4006.30
IND.LINKCHAI 504746 52.1% 1288.30 847.00
DEL 542679 52.06% 263.45 173.25
YATRA 543992 51.07% 146.99 97.30
Aplab Ltd. 890217 50.99% 43.26 28.65
TITAN BIOTEC 524717 49.46% 638.25 427.05
REDEX PROTEC 523650 49.29% 52.73 35.32
PCL 543814 48.86% 98.25 66.00
AMBITIOUS PL 526439 48.2% 14.82 10.00
LEHIL 532998 47.89% 109.32 73.92
SPICE ISLAND 526827 47.84% 74.26 50.23
SWOJAS ENRGY 530217 46.68% 15.68 10.69
PIFL 523862 46.03% 30.33 20.77
SML 539378 43.72% 83.36 58.00
SAINIK FIN. 530265 43.53% 59.52 41.47
ARYAMAN FIN. 530245 43.5% 1025.85 714.90
LIKHAMI 539927 43.12% 425.00 296.95
DARJEELING 539770 43.01% 64.21 44.90
Shri Niwas Leasing and Finance 890213 42.86% 6.20 4.34
GD TR.AGENCY 504346 42.81% 4555.90 3190.20
MIDWEST GOLD 526570 42.8% 2032.85 1423.60
DUGAR HOU 511634 42.69% 136.24 95.48
STELLANT 526071 42.69% 591.10 414.25
HEM HOLDINGS 505520 42.68% 99.36 69.64
BPTEX 514440 42.67% 114.61 80.33
HYPERSOFT 539724 42.67% 86.37 60.54
Sri Chakra Cement Limited 518053 42.64% 84.16 59.00
SAMPRE NUTRI 530617 42.63% 76.99 53.98
EURO ASIA 530929 42.63% 381.25 267.30
JSGLEASING 542866 42.61% 79.46 55.72
SWADESHI IND 506863 42.56% 52.42 36.77
JOYREALTY 508929 42.55% 260.95 183.06
ANKA INDIA 531673 42.55% 60.74 42.61
MARDIA SAMYG 513544 42.53% 47.89 33.60
R R FINANCE. 511626 42.52% 88.16 61.86
HSIL 543916 42.49% 296.50 208.08
COVANCE SOFTSOL LIMITED 544361 42.45% 39.13 27.47
ADARSH 538563 42.41% 39.66 27.85
SAFFRON IND 531436 42.25% 31.95 22.46
OMEGA INTERA 511644 42.14% 145.55 102.40
ISTRNETWK 524622 42.12% 20.01 14.08
CHAMBAL BREW 512301 42.06% 18.61 13.10
WOMEN NETWOR 531396 42.06% 15.84 11.15
RISHABH 543977 41.91% 405.85 286.00
CIL 538786 41.7% 150.00 105.86
Kalpa Commercial Limited 539014 41.68% 11.15 7.87
EMA INDIA 522027 41.51% 157.15 111.05
SIEL FINANCL 532217 41.41% 20.73 14.66
SHREE RAJSYN 503837 41.24% 17.50 12.39
GCKL 506186 41.18% 27.46 19.45
MTPL 540254 40.91% 48.50 34.42
NARBADA 519455 40% 70.98 50.70
Super Iron Foundry Limited 544381 39.89% 52.50 37.53
NXTDIGITAL 500189 39.82% 89.39 63.93
IO SYSTEM 523752 39.71% 17.45 12.49
ALPHAIND 543937 39.71% 165.00 118.10
REGENCY TRUS 511585 39.7% 5.63 4.03
APOLLO 540879 39.61% 242.50 173.70
PRISM MEDI 512217 39.57% 18.34 13.14
COVIDH 534920 39.41% 4.28 3.07
TECHNICHEM ORGANICS LIMITED 544327 38.93% 56.96 41.00
PRIMECAPM 535514 38.52% 8.45 6.10
SHAKTI PRESS 526841 38.48% 32.82 23.70
YASHCHEM 539939 38.42% 71.51 51.66
FGP LTD. 500142 38.14% 10.54 7.63
CONFINT 504340 37.52% 7.33 5.33
OMANSH 538537 37.44% 90.23 65.65
ASM TECHNOLO 526433 37.4% 3895.70 2835.25
JETINFOTRAN 517063 36.91% 392.45 286.65
V.R. WOODART 523888 36.76% 51.12 37.38
INDRAIND 539175 36.72% 32.02 23.42
SELLWIN 538875 36.25% 10.75 7.89
NORTHLINK 539110 36.09% 38.99 28.65
SANGAL PAPER 516096 35.96% 243.50 179.10
AMIT INTNL. 531300 35.87% 4.28 3.15
ADVANCE TECH 512149 35% 1.89 1.40
SUBAM PAPERS LIMITED 544267 34.44% 125.03 93.00
ADCINDIA 523411 33.99% 1552.10 1158.35
APLAB LTD. 517096 33.37% 58.95 44.20
SHA ENG PLA 501423 33.26% 2112.95 1585.60
EASUN 542906 33.23% 56.09 42.10
HOV SERVICES 532761 33.13% 74.42 55.90
HBL P SYS 517271 32.96% 780.10 586.70
Ola Electric Mobility Limited 544225 32.74% 54.86 41.33
BERYL DRUGS 524606 32.44% 28.09 21.21
ZINKA LOGISTICS SOLUTIONS LIMI 544288 32.28% 615.30 465.15
ISW LTD 513361 32.05% 12.36 9.36
SENTHILINFO 531980 31.69% 64.08 48.66
PSITINFRA 505502 31.58% 1.50 1.14
GORANI INDUS 531608 31.54% 95.54 72.63
MUDUNURU 538743 31.45% 7.44 5.66
FIRSTOBJ 532379 31.21% 7.61 5.80
RRMETAL 531667 31.09% 40.98 31.26
ROYAL 544143 30.8% 270.75 207.00
SARDA ENMIN 504614 30.63% 584.65 447.55
ARMAN 538556 30.44% 106.95 81.99
NIDHI GRANIT 512103 30.43% 300.00 230.00
SMLISUZU 505192 30.2% 4301.95 3304.20
08QPR 543154 30.13% 2289.15 1759.15
TIMEX GROUP 500414 29.67% 302.25 233.10
GEL 540613 29.66% 300.80 232.00
Denta Water and Infra Solution 544345 29.11% 410.05 317.60
INDOVATION 521005 29.1% 22.89 17.73
ACEMEN 539661 28.67% 77.47 60.21
GEM SPINNERS 521133 28.22% 6.86 5.35
SPINAROO COMMERCIAL LIMITED 544392 28.18% 72.82 56.81
SYSTEMATIX 531432 28.09% 12.45 9.72
TRILIANCE 509046 28.06% 69.60 54.35
AUSTIN ENGG. 522005 28.05% 183.05 142.95
GAYATRI BIO 524564 28.01% 11.47 8.96
SIIL 540132 27.86% 11.52 9.01
Abram Food Limited 544422 27.83% 110.00 86.05
KASHYAP 531960 27.58% 9.16 7.18
KIOCL 540680 27.4% 405.20 318.05
RICO AUTO 520008 27.35% 90.71 71.23
SHREE RAMA 532310 27.02% 52.37 41.23
VENMAX DRUGS AND PHARMACEUTICA 531015 26.79% 33.56 26.47
PRO FIN CAP. 511557 26.77% 11.65 9.19
CURATECH 532332 26.77% 323.70 255.35
GOGIA CAP 531600 26.74% 87.60 69.12
ESCORP 540455 26.71% 119.22 94.09
REGENCY 540175 26.7% 39.34 31.05
KEN FIN.SER. 530547 26.57% 16.15 12.76
CLEDUCATE 540403 26.48% 114.12 90.23
WILLIAM.FIN. 519214 26.3% 8.50 6.73
INDOKEM LTD. 504092 26.22% 382.65 303.15
EXPLICIT FIN 530571 26.08% 7.88 6.25
ARYAN 542176 26.08% 27.99 22.20
PORWAL AUTO 532933 25.99% 58.90 46.75
AVL 540205 25.93% 496.60 394.35
PAOS 530291 25.86% 57.00 45.29
MANUGRAPH IN 505324 25.8% 23.94 19.03
GALADAFIN 538881 25.51% 30.75 24.50
SYSCHEM (I) 531173 25.47% 55.86 44.52
EVEREST ORG. 524790 25.43% 402.00 320.50
BARODA EXTR. 513502 25.37% 9.24 7.37
ALAN SCOTT 539115 25.33% 227.35 181.40
PADAM COTTON 531395 25.3% 9.41 7.51
OIVL 530805 25.26% 6.05 4.83
POLYCON INT. 531397 25.1% 25.07 20.04
QUADRANT 511116 25% 0.45 0.36
VIRAT INDUS. 530521 24.92% 760.85 609.05
MINDA IND 532539 24.71% 1296.75 1039.85
SHIVAMSHREE BUSINESSES LIMITED 538520 24.6% 2.33 1.87
MILEFUR 541337 24.59% 11.45 9.19
RKDAGRRTL 511169 24.43% 5.96 4.79
PRAJAY ENGS. 531746 24.38% 23.62 18.99
SUNRAJ DIAM. 523425 24.34% 15.02 12.08
ROYALORCH 532699 24.19% 526.75 424.15
SADBHAV ENGG 532710 23.98% 14.89 12.01
KAUSHAL INFR 532925 23.66% 1076.35 870.40
ANDHRA CEMEN 532141 23.56% 84.58 68.45
Jubilant Agri and Consumer Pro 544355 23.54% 2797.10 2264.15
PURPLE 540159 23.53% 3.99 3.23
N.R.AGARWAL 516082 23.39% 432.90 350.85
PRAXIS 540901 23.3% 13.81 11.20
KOTHARI IND. 509732 23.25% 535.75 434.70
MEGASOFT LTD 532408 23.21% 139.90 113.55
NEIL 539016 23.19% 8.50 6.90
PVVINFRA 536659 22.88% 6.39 5.20
YUVRAAJHPL 531663 22.81% 16.80 13.68
Ather Energy Limited 544397 22.81% 430.15 350.25
GARNET CONST 526727 22.8% 44.28 36.06
KG DENIM 500239 22.79% 20.42 16.63
MAYUKH 539519 22.73% 0.81 0.66
PRIMEFRESH 540404 22.71% 207.20 168.85
KAMAT HOTELS 526668 22.69% 293.30 239.05
CENTUM ELEC 517544 22.67% 2694.00 2196.20
KKALPANAIND 526409 22.65% 13.43 10.95
CALIFORN.SOF 532386 22.46% 17.39 14.20
SMIFS CAPITA 508905 22.41% 138.75 113.35
PERM MAGNETS 504132 22.37% 1161.50 949.20
WELLESLEY 532016 22.15% 538.45 440.80
MINOLTA FIN. 532164 22.12% 1.38 1.13
KDL 521238 22.08% 122.45 100.30
SANGHVI MOVE 530073 21.9% 331.15 271.65
SHUKRAPHAR 524632 21.79% 25.71 21.11
SER INDUSTRIES LTD. 507984 21.74% 197.65 162.35
GARWA.MARINE 509563 21.73% 30.81 25.31
TEJASSVI 531628 21.56% 21.09 17.35
SKM EGG PROD 532143 21.18% 358.45 295.80
MUL 539219 21.05% 19.78 16.34
HINDHARD 505893 21.04% 1225.00 1012.10
NIYOGIN 538772 20.9% 70.06 57.95
KRISHIVAL FOODS LIMITED 544416 20.69% 455.00 377.00
08AGG 543153 20.58% 64.92 53.84
SHARPLINE 543341 20.53% 13.97 11.59
SIGNPOST 544117 20.5% 279.55 232.00
SUDARSHAN 543828 20.4% 34.11 28.33
SVAM SOFTWAR 523722 20.31% 9.18 7.63
ECO BOARD IN 523732 20.1% 37.10 30.89
FINELINE CI 517264 20.03% 85.65 71.36
SENCO 543936 20% 375.60 313.00

237 top gainer stocks found which gained 10% or more in Monthly session!

Company Gain Percent Current price Prev Price
NIYOGIN 538772 20.9% 70.06 57.95
KRISHIVAL FOODS LIMITED 544416 20.69% 455.00 377.00
08AGG 543153 20.58% 64.92 53.84
SHARPLINE 543341 20.53% 13.97 11.59
SIGNPOST 544117 20.5% 279.55 232.00
SUDARSHAN 543828 20.4% 34.11 28.33
SVAM SOFTWAR 523722 20.31% 9.18 7.63
ECO BOARD IN 523732 20.1% 37.10 30.89
FINELINE CI 517264 20.03% 85.65 71.36
SENCO 543936 20% 375.60 313.00
Rossell Techsys Limited 544294 19.85% 673.35 561.85
CPML 542727 19.78% 2756.25 2301.00
IXIGO 544192 19.7% 279.80 233.75
GODAWARI POW 532734 19.6% 232.20 194.15
TAHL 540108 19.6% 7.20 6.02
AGSTRA 543451 19.56% 5.93 4.96
FOSECO INDIA 500150 19.55% 6455.10 5399.55
BHARAT SEATS 523229 19.52% 138.40 115.80
FRONTL CORP 532042 19.52% 51.30 42.92
BRAWN BIO 530207 19.47% 22.83 19.11
HEROMOTOCO 500182 19.44% 5090.85 4262.20
DRL 531553 19.38% 21.19 17.75
PRADHIN 530095 19.35% 0.37 0.31
SCANPROJECTS 531797 19.32% 87.15 73.04
ORTEL 539015 19.29% 1.67 1.40
DIGISPICE 517214 19.27% 25.13 21.07
TREE HOUSE 533540 19.2% 7.76 6.51
BHATIA 540956 19.02% 27.09 22.76
HUIL 539984 18.94% 2368.55 1991.30
KINGFA 524019 18.65% 4163.65 3509.10
COFFEEDAY 539436 18.63% 42.53 35.85
SATTRIX 544189 18.62% 192.75 162.50
KUBERJI 539408 18.48% 18.14 15.31
PIGL 543912 18.48% 152.90 129.05
RLFL 538540 18.4% 5.34 4.51
PH TRADG 512026 18.33% 193.30 163.35
EXPO GAS 526614 18.31% 82.76 69.95
BLUECOAST 531495 18.31% 62.73 53.02
INTER GLOB F 511391 18.3% 98.99 83.68
THANGAMAYIL 533158 18.21% 2239.00 1894.15
SAYAJIIND 540728 18.08% 307.00 260.00
ACCELERATE 543938 18.06% 97.99 83.00
VEGETABLE 539132 18.02% 4.78 4.05
BOSTON BIO SYSTEMS LTD. 531458 17.89% 8.83 7.49
LANDMARK 543714 17.87% 584.00 495.45
11DPR 543173 17.78% 15.70 13.33
SHIL 542905 17.69% 311.65 264.80
MANORG 514418 17.67% 555.10 471.75
AAL 542012 17.56% 789.80 671.80
STARCEMENT 540575 17.52% 281.10 239.20
JTAPARIA 538539 17.46% 13.25 11.28
ACHYUT 543499 17.35% 5.14 4.38
SADHANA NITR 506642 17.32% 8.13 6.93
Baazar Style Retail Limited 544243 17.24% 325.45 277.60
GOLECHA GLOB 531360 17.07% 24.00 20.50
PION INVEST 507864 17.05% 70.23 60.00
RICHIRICH 519230 17.01% 29.86 25.52
T.N.STEEL TU 513540 16.99% 20.04 17.13
PENTOKEY ORG 524210 16.96% 44.48 38.03
SRI ADHIKARI 530943 16.83% 1149.25 983.70
MARUTISUZUK 532500 16.83% 14760.60 12634.45
EXCEL 533090 16.81% 1.39 1.19
USHAKIRAN FI 511507 16.66% 41.24 35.35
JSL 532508 16.59% 809.45 694.30
NTC INDUST 526723 16.48% 199.65 171.40
RATEGAIN 543417 16.46% 511.25 439.00
RRIL 531307 16.43% 17.79 15.28
FILMCITY MEDIA LTD. 531486 16.39% 2.77 2.38
GODFREY PH 500163 16.37% 10595.80 9105.50
ABIRAMI FIN. 511756 16.3% 53.50 46.00
PADMALAYA TE 532350 16.22% 4.37 3.76
SGBAUG30 800488 16.21% 11650.00 10025.00
TVS MOTOR L 532343 16.18% 3255.40 2802.10
UV DER HORST 522091 16.06% 155.00 133.55
VST TILLERS 531266 15.89% 5287.85 4562.75
NRB IND BEA 535458 15.86% 26.00 22.44
TTFL 540726 15.85% 246.75 213.00
MUNAUTO 520059 15.83% 88.74 76.61
UDAYJEW 539518 15.83% 171.20 147.80
INDIAN MET 533047 15.72% 844.50 729.75
MAHEPC 523754 15.7% 164.35 142.05
BCG 532368 15.58% 15.73 13.61
ARCL 543993 15.54% 288.85 250.00
JM FINANCIAL 523405 15.53% 182.65 158.10
TPI INDIA 500421 15.51% 17.50 15.15
CRANES SOFTW 512093 15.49% 4.10 3.55
NEOINFRA 514332 15.44% 36.85 31.92
Western Carriers (India) Limit 544258 15.44% 123.00 106.55
P.POLYSAC(NR 523105 15.34% 19.40 16.82
AADI INDUS L 530027 15.22% 5.83 5.06
TRANSCHEM 500422 15.21% 49.00 42.53
TRAVEL FOOD SERVICES LIMITED 544443 15.07% 1203.40 1045.80
DCI 543636 15.05% 245.45 213.35
SEAMEC LTD 526807 15.04% 916.20 796.40
AIIL 539177 15% 3193.50 2776.90
NIMBSPROJ 511714 14.93% 218.60 190.20
SEZALGLASS 532993 14.91% 568.75 494.95
SH PRECOTED 533110 14.86% 15.46 13.46
ELLORATRAD 542803 14.83% 20.29 17.67
SRI DIGV CEM 502180 14.72% 96.11 83.78
OMEGA AG-SEEDS (PUNJAB) LTD. 519479 14.72% 12.55 10.94
SGBDEC31 800603 14.7% 11705.00 10204.99
KESAR PETRO 524174 14.58% 31.28 27.30
MODERN THREA 500282 14.47% 57.74 50.44
FORCE MOTR 500033 14.46% 19395.05 16944.85
07AGG 543071 14.45% 17.42 15.22
KRBL LTD. 530813 14.41% 440.15 384.70
KRISHNA VEN 504392 14.38% 18.30 16.00
DHARANI FIN. 511451 14.29% 10.80 9.45
HIND.FLUROCA 524013 14.26% 15.62 13.67
CHOKSI LABOR 526546 14.26% 206.75 180.95
AVANTEL LTD 532406 14.23% 145.70 127.55
Waaree Energies Limited 544277 14.2% 3417.70 2992.70
MFSINTRCRP 513721 14.19% 14.00 12.26
PROTEAN 544021 14.16% 896.50 785.30
HITKIT GLOB 532359 14.14% 1.13 0.99
SMARTWORKS COWORKING SPACES LI 544447 14.09% 485.85 425.85
ACS TECHNOLOGIES LIMITED 530745 14.07% 26.02 22.81
MID EAST POR 526251 14% 23.94 21.00
HLEGLAS 522215 13.93% 509.60 447.30
CUPID LTD 530843 13.89% 171.80 150.85
MEGA CORPN. 531417 13.77% 2.81 2.47
VANICOM 538918 13.75% 11.91 10.47
ORACLECR 539598 13.74% 25.91 22.78
ASHRAM ONLIN 526187 13.73% 5.80 5.10
VKAL 539761 13.72% 4.56 4.01
AARVEE DENIM 514274 13.71% 179.95 158.25
SGBJUNE31 800580 13.63% 11539.37 10155.00
MAC CHARLES 507836 13.59% 703.15 619.05
HYUNDAI MOTOR INDIA LIMITED 544274 13.59% 2445.30 2152.75
MODIPON 503776 13.53% 43.38 38.21
FREDUN 539730 13.42% 1142.15 1007.05
TANFAC IND. 506854 13.39% 4952.40 4367.75
FMEC 539552 13.38% 133.05 117.35
SUPERB PAPER 532070 13.33% 246.50 217.50
VINTAGE SECU 531051 13.29% 17.39 15.35
PAYTM 543396 13.25% 1229.70 1085.85
PURSHOTTAM 538647 13.16% 43.00 38.00
MACHINO PLAS 523248 13.13% 287.35 254.00
RAJNISH 541601 13.13% 1.12 0.99
AISHWARYA 532975 13.08% 12.19 10.78
INTEGRA CAP. 531314 13.07% 14.97 13.24
KOLTEPATIL 532924 13.05% 469.15 415.00
PDMJEPAPER 539785 13.03% 134.50 119.00
CWD 543378 13.03% 1590.00 1406.75
PREMIER EXPL 526247 12.99% 496.30 439.25
LACTOSE(I) 524202 12.98% 112.98 100.00
CMM HOSPITAL 523489 12.92% 37.75 33.43
BALGOPAL 539834 12.86% 234.70 207.95
JAYBH.MARUTI 520066 12.84% 84.18 74.60
LIPPI SYSTEM 526604 12.8% 25.21 22.35
BAFNA PHARMA 532989 12.79% 99.24 87.99
DEEPIND 543288 12.77% 538.55 477.55
ARIHANT FOUN 531381 12.76% 1219.25 1081.25
GEPIL 532309 12.75% 347.60 308.30
ECLERX 532927 12.71% 4244.15 3765.60
VIVO BIO TEC 511509 12.65% 37.40 33.20
KMEW 543273 12.57% 1868.45 1659.80
NARMADA 543643 12.53% 21.56 19.16
I.C.D.S. 511194 12.52% 48.00 42.66
UNIROYAL MAR 526113 12.52% 18.51 16.45
BERYL SECUR. 531582 12.5% 31.49 27.99
MINFY 539383 12.45% 8.13 7.23
UNIPARTS 543689 12.24% 394.45 351.45
SITA ENTER. 512589 12.2% 190.90 170.15
SGBMAR31 800575 12.2% 11500.00 10249.99
JAY NECO IND 522285 12.18% 58.87 52.48
LANDMARC LEI 532275 12.16% 2.86 2.55
EICHER MOTOR 505200 12.09% 6131.75 5470.60
SPARC SYSTEM 531370 12.09% 6.77 6.04
OTCO INTERN. 523151 12.08% 8.07 7.20
BRAHM INFRA 535693 12.07% 89.42 79.79
PVR LTD 532689 12.05% 1119.65 999.25
LEMONTREE 541233 12.01% 167.85 149.85
KARAN WOO-SN 526115 11.93% 6.57 5.87
EUREKA IND. 521137 11.9% 9.50 8.49
KARDA 541161 11.9% 0.47 0.42
INCON ENGG. 531594 11.87% 11.50 10.28
ENDURANCE 540153 11.83% 2861.40 2558.70
CONSTRONIC 523844 11.8% 65.00 58.14
ZUARI AGRO 534742 11.8% 378.15 338.25
CHALET 542399 11.8% 1017.70 910.30
ENT NETWORK 532700 11.79% 165.45 148.00
RAJKAMAL SYN 514028 11.74% 43.03 38.51
RAMCO SYSTM 532370 11.74% 425.35 380.65
IFB IND.LTD. 505726 11.71% 1475.10 1320.45
VENLON ENTR 524038 11.7% 5.44 4.87
NYKAA 543384 11.68% 234.20 209.70
DILIGENT 531153 11.61% 2.50 2.24
RSC INT 530179 11.59% 52.20 46.78
SGBSEP31 800596 11.54% 11408.13 10228.00
POLYCHEM 506605 11.52% 2748.00 2464.15
ARIHANT CAP. 511605 11.5% 110.32 98.94
INDXTRA 524614 11.49% 5.24 4.70
GAYATRI SUGR 532183 11.47% 11.76 10.55
RETAIL 544197 11.46% 39.68 35.60
RTNINFRA 534597 11.45% 60.56 54.34
UMAEXPORTS 543513 11.45% 54.50 48.90
MSUMI 543498 11.44% 41.41 37.16
DHARMAJ 543687 11.44% 368.70 330.85
CNCRD 543619 11.41% 1996.50 1792.00
SPACAPS 542376 11.39% 149.15 133.90
MALPANI PIPES AND FITTINGS LIM 544351 11.34% 80.80 72.57
SCANP GEOM 526544 11.24% 4.65 4.18
WINSOME YRN 514348 11.23% 2.08 1.87
ELNET TECH. 517477 11.2% 392.65 353.10
BALKRISHNA 539251 11.19% 23.05 20.73
STEL 533316 11.14% 451.95 406.65
UNICOMMERCE ESOLUTIONS LIMITED 544227 11.12% 132.95 119.65
EVEREST INDS 508906 11.07% 619.70 557.95
CUBICAL FIN. 511710 11.06% 2.41 2.17
HAR.LEATHER 524080 10.89% 74.33 67.03
SHRISTINFRA 511411 10.85% 37.70 34.01
KALPA.POWER 522287 10.82% 1270.00 1146.00
MOD.INSUL. 515008 10.72% 114.65 103.55
OSWAL YARNS 514460 10.64% 33.80 30.55
Kross Limited 544253 10.6% 194.10 175.50
SHIVA 539593 10.53% 7.98 7.22
ASHIANA ISP. 513401 10.51% 22.30 20.18
DEVINE IMPE 531585 10.5% 8.84 8.00
KPGEL 544150 10.48% 562.85 509.45
SGBFEB32 800605 10.45% 12187.75 11035.04
JAYBH.CREDIT 501311 10.42% 11.02 9.98
SUMMIT SECU 533306 10.36% 2254.80 2043.10
VAMSHI RUBB. 530369 10.31% 54.65 49.54
Hexaware Technologies Limited 544362 10.28% 776.20 703.85
SYMBIOX 539278 10.27% 2.90 2.63
DELHIVERY 543529 10.26% 468.95 425.30
JAMESWARREN 538564 10.22% 370.85 336.45
VINYOFLEX LT 530401 10.21% 68.89 62.51
TRINITYLEA 531846 10.21% 10.47 9.50
JAMNA AUTO 520051 10.19% 101.10 91.75
DMART 540376 10.13% 4699.75 4267.40
SOURCENTRL 531398 10.09% 141.85 128.85
NETWEB 543945 10.09% 2238.15 2033.10
PAN ELECTR. 517397 10.05% 56.16 51.03
UPASANA FIN. 511764 10.01% 46.37 42.15

306 top gainer stocks found which gained 5% or more in Monthly session!

Company Gain Percent Current price Prev Price
HAR.LEATHER 524080 10.89% 74.33 67.03
SHRISTINFRA 511411 10.85% 37.70 34.01
KALPA.POWER 522287 10.82% 1270.00 1146.00
MOD.INSUL. 515008 10.72% 114.65 103.55
OSWAL YARNS 514460 10.64% 33.80 30.55
Kross Limited 544253 10.6% 194.10 175.50
SHIVA 539593 10.53% 7.98 7.22
ASHIANA ISP. 513401 10.51% 22.30 20.18
DEVINE IMPE 531585 10.5% 8.84 8.00
KPGEL 544150 10.48% 562.85 509.45
SGBFEB32 800605 10.45% 12187.75 11035.04
JAYBH.CREDIT 501311 10.42% 11.02 9.98
SUMMIT SECU 533306 10.36% 2254.80 2043.10
VAMSHI RUBB. 530369 10.31% 54.65 49.54
Hexaware Technologies Limited 544362 10.28% 776.20 703.85
SYMBIOX 539278 10.27% 2.90 2.63
DELHIVERY 543529 10.26% 468.95 425.30
JAMESWARREN 538564 10.22% 370.85 336.45
VINYOFLEX LT 530401 10.21% 68.89 62.51
TRINITYLEA 531846 10.21% 10.47 9.50
JAMNA AUTO 520051 10.19% 101.10 91.75
DMART 540376 10.13% 4699.75 4267.40
SOURCENTRL 531398 10.09% 141.85 128.85
NETWEB 543945 10.09% 2238.15 2033.10
PAN ELECTR. 517397 10.05% 56.16 51.03
UPASANA FIN. 511764 10.01% 46.37 42.15
UTCRFS2RQP 543108 9.99% 192.02 174.58
10GPG 543167 9.96% 2.54 2.31
POONA DAL 519359 9.95% 75.22 68.41
SBC 542725 9.95% 19.11 17.38
WEWIN 543535 9.9% 51.97 47.29
CHITRA.SPIN. 521244 9.88% 124.55 113.35
KEMISTAR 531163 9.88% 67.73 61.64
JAYKAY 500306 9.87% 149.10 135.70
JUMBO BAG 516078 9.85% 76.30 69.46
RAJKUMAR FRG 513369 9.79% 135.75 123.65
CYBELE IND 531472 9.77% 24.15 22.00
SHRI KRISH 531080 9.76% 38.69 35.25
BF UTILI 532430 9.76% 823.55 750.35
CONSOL CONST 532902 9.74% 18.47 16.83
ISHAN DYES 531109 9.72% 63.00 57.42
MPDL 532723 9.72% 49.32 44.95
SGBJUNE30 800443 9.6% 10960.08 10000.00
METROPOLIS 542650 9.54% 2188.00 1997.45
DANUBE 540361 9.44% 4.52 4.13
VICEROY HOTE 523796 9.41% 115.15 105.25
VOEPL 543597 9.36% 537.10 491.15
YATHARTH 543950 9.33% 705.75 645.55
GANDHI SP.TU 513108 9.32% 839.05 767.55
SJS 543387 9.31% 1342.40 1228.10
ARIES AGRO 532935 9.3% 427.40 391.05
LKP FIN 507912 9.29% 602.80 551.55
SKYL MILLAR 505650 9.28% 24.27 22.21
SGBJUN29A 800342 9.25% 10812.72 9897.00
SWELECT 532051 9.22% 712.35 652.20
PARADEEP PARIVAHAN LIMITED 544383 9.16% 140.00 128.25
Neetu Yoshi Limited 544434 9.11% 127.50 116.85
GODREJ IND 500164 9.1% 1250.60 1146.30
MADHUVEER 531910 9.08% 208.40 191.05
SANJIVANI PA 531569 9.06% 238.25 218.45
11GPG 543174 9.06% 2.89 2.65
VIKRAM THERM 530477 9.05% 165.10 151.40
MANVIJAY 538970 9.05% 13.50 12.38
NATIONAL GEN 531651 9.04% 54.63 50.10
INDUS.INV.TR 501295 9.02% 172.30 158.05
JFL 540850 8.89% 67.23 61.74
GABRIEL(I) 505714 8.87% 1130.60 1038.45
SCL-9.90%-19-03-28-NCD 940199 8.84% 1012.00 929.78
SAVERA IND 512634 8.81% 161.15 148.10
SGBAUG27 800297 8.79% 10825.00 9950.00
WAGEND 503675 8.74% 1.12 1.03
AXEL POLYMER 513642 8.73% 54.90 50.49
FIEM INDS 532768 8.71% 2095.95 1928.05
SUCHITRA 538714 8.71% 38.69 35.59
MYMONEY 538862 8.7% 47.37 43.58
SAGL 539895 8.69% 42.14 38.77
PAVNAIND 543915 8.69% 423.80 389.90
TITAN 500114 8.68% 3636.80 3346.25
PHYTOCHEM I. 524808 8.59% 29.07 26.77
BAJAJ AUTO 532977 8.55% 8692.05 8007.25
SGBDEC29 800437 8.54% 10800.00 9950.00
Oswal Pumps Limited 544418 8.53% 812.60 748.70
CITYONLINE 538674 8.51% 8.03 7.40
SKIPPER 538562 8.49% 526.40 485.20
POLY MEDICUR 531768 8.47% 2102.85 1938.65
Mahalaxmi Fabric Mills Limited 544233 8.4% 31.50 29.06
