BSE Scanner BEARISH MARUBOZU forming stock list
BSE Scanner stocks forming BEARISH MARUBOZU
370 stocks found forming BEARISH MARUBOZU
| Company | Close | Range |
| ATUL LTD. | 6058.30 | 6051.50 to 6419.50 |
| P.H.CAPITAL | 178.85 | 178.50 to 189.90 |
| GANESH BENZO | 85.03 | 85.00 to 87.50 |
| ION EXCHANGE | 355.15 | 354.40 to 363.60 |
| WHIRLPOOL | 1187.45 | 1185.00 to 1214.45 |
| KOTAK MAH.BK | 2097.10 | 2093.35 to 2118.80 |
| CENTURY ENKA | 445.20 | 444.40 to 451.35 |
| PRSMJOHNSN | 141.75 | 141.50 to 145.55 |
| JK LAKSHMI | 815.90 | 815.00 to 825.95 |
| AMBUJA CEME | 555.75 | 555.00 to 563.60 |
| WEST COAS PA | 422.30 | 421.50 to 428.85 |
| MPIL CORP L | 466.05 | 466.05 to 515.00 |
| HARR.MALAYAL | 180.20 | 180.00 to 183.00 |
| BHARAT FORGE | 1434.90 | 1432.50 to 1460.70 |
| DEEPAK FERT. | 1446.10 | 1443.60 to 1463.95 |
| SANOFI | 4568.40 | 4561.25 to 4615.50 |
| PRISMX | 0.68 | 0.68 to 0.71 |
| BOM.BURMAH | 1918.30 | 1914.10 to 1973.00 |
| N C L IND. | 206.10 | 205.95 to 211.30 |
| KRISHNA VEN | 14.68 | 14.65 to 15.89 |
| MANUGRAPH IN | 17.60 | 17.60 to 18.00 |
| HIND.EVEREST | 60.08 | 60.00 to 61.45 |
| AMINES&PLAST | 196.30 | 195.90 to 225.00 |
| CHEMO PHARMA | 110.50 | 110.50 to 111.70 |
| DHARAMSI CHM | 265.10 | 265.00 to 269.25 |
| SADHANA NITR | 6.84 | 6.84 to 7.35 |
| CJ GELATIN | 16.01 | 16.01 to 16.50 |
| JAGSON PHAR | 205.75 | 205.50 to 209.40 |
| KHAITAN CHEM | 90.45 | 90.35 to 92.95 |
| WIRES FABRIK | 190.05 | 190.00 to 197.95 |
| JINDAL HOTL | 79.60 | 79.60 to 81.45 |
| APOLLO HOSP. | 7421.20 | 7412.30 to 7518.05 |
| VISAKA IND. | 69.28 | 69.20 to 76.99 |
| BOMOXY-B1 | 23780.00 | 23780.00 to 24988.00 |
| GOA CARBON | 424.90 | 424.10 to 431.00 |
| HARDCASTLE | 660.55 | 660.55 to 686.95 |
| SHALIMAR PAI | 68.96 | 68.88 to 71.49 |
| SAHARA HOUSG | 49.95 | 49.95 to 50.84 |
| MONARCH | 315.50 | 315.15 to 319.50 |
| GIC HOUSING | 170.40 | 170.05 to 172.55 |
| VERITAS | 233.95 | 233.95 to 238.40 |
| SAVERA IND | 149.05 | 149.00 to 154.90 |
| MODERN STEEL | 16.00 | 16.00 to 16.30 |
| ZENITH FIBRE | 64.04 | 64.00 to 66.00 |
| SHREYANS IND | 185.70 | 185.35 to 190.00 |
| AGIO PAPER | 6.47 | 6.47 to 6.87 |
| SALZER ELEC | 723.55 | 721.85 to 741.30 |
| SUBROS LTD. | 863.75 | 861.95 to 899.55 |
| GUJ.INTRUX | 409.20 | 408.30 to 415.00 |
| WILLIAM.MAGO | 32.47 | 32.46 to 33.29 |
| CHORDIA FOOD | 73.14 | 73.12 to 76.96 |
| ABC INDIA | 78.00 | 78.00 to 79.90 |
| RISHITECH | 45.50 | 45.50 to 46.73 |
| CONT.PETRO | 112.40 | 112.15 to 115.95 |
| NAHAR POLY | 264.00 | 264.00 to 271.40 |
| IND.BANK HSG | 38.59 | 38.59 to 40.20 |
| UNI OFF AUTO | 8.82 | 8.82 to 9.18 |
| DVL | 301.70 | 301.00 to 305.95 |
| MAHEPC | 130.55 | 130.55 to 132.45 |
| VINATI ORG. | 1620.75 | 1618.00 to 1684.95 |
| GUJ.TERC LAB | 43.07 | 43.00 to 44.00 |
| AAREY DRUGS | 92.61 | 92.61 to 93.65 |
| KREBS BIOCHM | 68.99 | 68.99 to 70.01 |
| ARCHITORG | 42.32 | 42.25 to 43.49 |
| BH.IMMUN&BIO | 20.12 | 20.10 to 20.50 |
| CAPLIN POINT | 1918.10 | 1914.60 to 1959.10 |
| EMMESSAR BIO | 31.00 | 31.00 to 33.38 |
| SCAGRO | 19.61 | 19.61 to 20.70 |
| MPL | 9.02 | 9.01 to 9.25 |
| BLOOM DEKOR | 11.46 | 11.45 to 11.90 |
| VISIONCINE | 1.05 | 1.05 to 1.08 |
| SKY INDUST. | 90.90 | 90.87 to 94.39 |
| ALPINE HSG. | 130.10 | 130.10 to 134.80 |
| BHARTIYA INT | 820.00 | 820.00 to 835.00 |
| ELEGANT MARB | 216.05 | 216.05 to 224.85 |
| VELAN HOTELS | 4.90 | 4.90 to 4.95 |
| DR.AGAR.EYE | 5240.50 | 5235.00 to 5310.05 |
| SARLA PER F | 88.67 | 88.60 to 90.13 |
| HARIYANA SH. | 113.00 | 112.90 to 116.25 |
| VIJAY TEXTIL | 6.86 | 6.86 to 7.20 |
| KERALA AYUR | 382.95 | 382.25 to 394.95 |
| ATHARV ENT | 3.74 | 3.74 to 3.90 |
| BRAWN BIO | 21.00 | 21.00 to 22.05 |
| VAMSHI RUBB. | 49.02 | 49.02 to 51.47 |
| VINYOFLEX LT | 57.71 | 57.70 to 61.95 |
| COSCO INDIA | 230.75 | 230.45 to 241.50 |
| INANI MARBLE | 18.51 | 18.51 to 18.90 |
| KEMISTAR | 83.00 | 83.00 to 84.00 |
| VICTORY PAPR | 81.15 | 81.10 to 83.98 |
| TAMIL.NEWSPR | 146.60 | 146.30 to 150.00 |
| CONTI.CONTRL | 10.31 | 10.31 to 10.85 |
| VIKASPROP | 0.31 | 0.31 to 0.32 |
| SHANTANU SHE | 1.25 | 1.25 to 1.38 |
| AMRAWOR AGRI | 0.74 | 0.74 to 0.77 |
| ADROITINFO | 10.54 | 10.52 to 10.95 |
| CYBERTECH | 150.30 | 150.00 to 152.00 |
| CYIENT | 1148.30 | 1145.55 to 1167.95 |
| ENGINRS.(I) | 198.20 | 198.00 to 203.90 |
| DHANALAK.BNK | 27.24 | 27.20 to 28.00 |
| BENGAL TEA & | 135.35 | 135.25 to 139.95 |
| CINEVISTA | 16.41 | 16.41 to 16.84 |
| SOFTSOL (I) | 238.95 | 238.95 to 244.85 |
| PNB GILTS | 85.79 | 85.71 to 86.78 |
| COMPUAGE INF | 2.01 | 2.01 to 2.11 |
| CANARA BANK | 147.85 | 147.65 to 151.80 |
| UCOBANK | 31.05 | 31.00 to 32.10 |
| PALRED | 47.10 | 47.06 to 49.00 |
| INDOCO REM | 251.55 | 251.05 to 260.00 |
| XCHANGING | 86.32 | 86.30 to 89.49 |
| MORARJETEX | 7.60 | 7.60 to 7.80 |
| HOV SERVICES | 73.30 | 73.30 to 74.95 |
| ACTION CONST | 966.65 | 965.50 to 979.55 |
| PAGE INDUSTR | 38539.20 | 38490.75 to 39399.25 |
| NELCAST | 110.00 | 109.75 to 111.15 |
| OMAXE LTD | 70.53 | 70.40 to 72.90 |
| REFEX | 339.50 | 338.70 to 346.00 |
| V GUARD IND | 347.75 | 347.00 to 354.50 |
| ALKALI | 84.73 | 84.73 to 88.79 |
| NHPC | 80.10 | 80.00 to 81.36 |
| EMMBI | 108.05 | 107.90 to 110.25 |
| MAN INFRA | 125.25 | 125.00 to 130.05 |
| KCP SUGAR IN | 27.46 | 27.43 to 28.14 |
| EMAMIREAL | 88.42 | 88.41 to 91.90 |
| ASIAN HTL E | 135.90 | 135.90 to 137.55 |
| PUNJABNSIND | 30.36 | 30.30 to 31.42 |
| IND TERRAIN | 37.08 | 37.00 to 38.00 |
| LNT FH | 292.45 | 292.05 to 298.15 |
| SRG HFL | 258.00 | 258.00 to 267.35 |
| TRIO MERCAN | 0.80 | 0.80 to 0.81 |
| VCU DATA | 5.71 | 5.70 to 5.80 |
| KIRAN VYPAR | 208.40 | 208.00 to 215.00 |
| QUASAR | 0.29 | 0.29 to 0.30 |
| CROWNTOURS | 95.98 | 95.80 to 97.40 |
| SHEMAROO | 113.05 | 113.05 to 114.85 |
| PANACHE | 44.18 | 44.10 to 46.89 |
| JSHL | 5.76 | 5.76 to 7.03 |
| CRANE INFRA | 17.00 | 16.99 to 17.74 |
| NIYOGIN | 62.75 | 62.60 to 64.50 |
| ALFL | 1.21 | 1.21 to 1.38 |
| PTCIL | 17162.05 | 17125.00 to 17397.95 |
| INOXWIND | 138.10 | 137.80 to 141.40 |
| VRLLOG | 272.70 | 272.20 to 279.25 |
| DRHABEEB | 22.10 | 22.10 to 24.55 |
| SYMBIOX | 2.95 | 2.95 to 3.00 |
| THINKINK | 0.25 | 0.25 to 0.26 |
| TEJNAKSH | 16.46 | 16.45 to 16.95 |
| LALPATHLAB | 3124.70 | 3120.45 to 3219.10 |
| SCTL | 0.78 | 0.78 to 0.80 |
| MISHTANN | 5.00 | 5.00 to 5.07 |
| BHARATWIRE | 185.50 | 185.15 to 189.25 |
| CHDCHEM | 5.37 | 5.37 to 5.73 |
| SUPERIOR | 1.30 | 1.30 to 1.49 |
| SKIL | 1.30 | 1.30 to 1.42 |
| TCIEXP | 612.90 | 611.50 to 621.05 |
| SHANGAR | 0.31 | 0.31 to 0.32 |
| AUBANK | 919.25 | 917.70 to 928.55 |
| DIXON | 15307.60 | 15276.00 to 15722.50 |
| PROVESTSER | 39.72 | 39.72 to 43.89 |
| IRIS | 318.95 | 318.45 to 328.40 |
| NAM-INDIA | 885.35 | 883.50 to 898.80 |
| BHATIA | 25.19 | 25.14 to 25.88 |
| SHIVAMILLS | 63.00 | 63.00 to 68.40 |
| ASTERDM | 664.90 | 663.55 to 678.75 |
| YSL | 36300.10 | 36300.10 to 36998.40 |
| INNOVATORS | 200.05 | 200.00 to 205.70 |
| AFFORDABLE | 222.00 | 221.55 to 227.00 |
| UNICK | 64.78 | 64.78 to 67.00 |
| VIKASMCORP | 1.94 | 1.94 to 1.96 |
| HAPPSTMNDS | 500.25 | 499.25 to 507.00 |
| SECMARK | 122.85 | 122.85 to 127.65 |
| KARUR VY(PS | 247.60 | 247.00 to 257.00 |
| SGBSEP28 | 12731.00 | 12731.00 to 12883.00 |
| KELTECH EN. | 4269.25 | 4262.05 to 4396.90 |
| M.P.AGRO IND | 10.74 | 10.74 to 11.30 |
| SHRISTINFRA | 30.11 | 30.10 to 31.35 |
| ADVANCE TECH | 1.21 | 1.21 to 1.33 |
| KUSHIND | 7.90 | 7.90 to 8.10 |
| RAMASIGNS | 1.72 | 1.72 to 1.90 |
| NPR FINANCE | 30.05 | 30.00 to 33.86 |
| KREON FIN | 34.38 | 34.30 to 38.90 |
| SABOO BROS. | 44.00 | 44.00 to 46.06 |
| CONTIL I LTD | 27.56 | 27.50 to 29.33 |
| GOTHI PLASCO | 38.62 | 38.60 to 39.90 |
| VIRTUALSOFT. | 24.70 | 24.70 to 26.00 |
| SINDHU TRADE | 23.08 | 23.06 to 23.41 |
| RICHA IND | 1.65 | 1.65 to 1.78 |
| RAMASTEEL | 10.03 | 10.01 to 10.23 |
| GMLM | 40.06 | 40.00 to 40.99 |
| DELTA | 14.24 | 14.24 to 16.70 |
| RGF | 0.77 | 0.77 to 0.79 |
| LICNFNHGP | 285.05 | 285.05 to 288.03 |
| PALASHSEC | 114.95 | 114.95 to 121.70 |
| MEGASTAR | 251.70 | 251.70 to 255.00 |
| 995EFL29 | 980.00 | 980.00 to 990.50 |
| RELIC TECHNO | 80.65 | 80.65 to 86.55 |
| KALYANI FORG | 675.80 | 674.35 to 697.00 |
| GLITTEK GRAN | 12.62 | 12.61 to 13.93 |
| DURO PACK | 67.01 | 67.00 to 70.60 |
| SHELTER | 15.55 | 15.55 to 17.05 |
| GSL SECUR. | 43.03 | 43.03 to 44.50 |
| SUNIL AGRO F | 88.29 | 88.26 to 92.99 |
| PURPLE | 5.86 | 5.86 to 6.16 |
| DHRUV | 49.40 | 49.40 to 50.21 |
| IB INFOTECH | 217.55 | 217.55 to 220.00 |
| WWALUM | 21.75 | 21.74 to 23.17 |
| OLYMPIC | 3.08 | 3.08 to 3.29 |
| JIGAR | 65.00 | 65.00 to 70.00 |
| RRMETAL | 28.26 | 28.26 to 29.60 |
| PREMIER LTD | 3.35 | 3.35 to 3.44 |
| THAKRAL SER | 15.09 | 15.09 to 15.88 |
| GSB FINANCE | 38.56 | 38.56 to 40.00 |
| COASTAL ROAD | 34.16 | 34.16 to 37.43 |
| DHRUVA CAP. | 116.70 | 116.70 to 128.90 |
| LWS KNITWEAR | 16.75 | 16.75 to 17.50 |
| SIIL | 14.50 | 14.50 to 15.36 |
| RATNABHUMI | 229.90 | 229.90 to 232.55 |
| MONNET IND. | 25.85 | 25.85 to 27.20 |
| ICSL | 4.20 | 4.20 to 4.35 |
| SHISHIND | 9.04 | 9.02 to 9.30 |
| NARENDRA PRO | 38.90 | 38.90 to 39.92 |
| AARTECH | 50.10 | 50.00 to 51.35 |
| STURDY INDS | 0.26 | 0.26 to 0.27 |
| VJTFEDU | 110.00 | 110.00 to 111.25 |
| HEMORGANIC | 12.71 | 12.71 to 14.03 |
| STANPACKS(I) | 14.10 | 14.10 to 14.49 |
| DILIGENT | 2.72 | 2.72 to 2.80 |
| SHYAMKAM INV | 12.51 | 12.50 to 13.82 |
| 885TCFS29 | 1042.00 | 1042.00 to 1083.00 |
| RAPID INVES. | 113.40 | 113.40 to 114.90 |
| USGTECH | 9.02 | 9.00 to 9.30 |
| TULIVE | 838.50 | 838.50 to 847.00 |
| SEVENHILL | 0.44 | 0.44 to 0.46 |
| INDUSFINL | 49.99 | 49.99 to 51.99 |
| SMLT | 98.60 | 98.60 to 99.65 |
| 719GOI2060 | 96.60 | 96.60 to 113.00 |
| EPSOM PRO | 7.05 | 7.05 to 7.51 |
| SML | 99.90 | 99.90 to 104.40 |
| VAPI PAPER | 114.00 | 114.00 to 120.00 |
| ARYAN | 22.75 | 22.75 to 23.90 |
| LERTHAI | 654.55 | 654.55 to 723.00 |
| FIRST CUSTO. | 94.03 | 94.03 to 95.15 |
| SURYAVA SPIN | 22.23 | 22.23 to 23.25 |
| SHESHAINDS | 20.23 | 20.23 to 21.29 |
| 990IFCI37D | 26005.00 | 26000.00 to 26500.00 |
| INTEGRA CAP. | 12.83 | 12.83 to 13.50 |
| SHUKR BULL | 23.07 | 23.07 to 24.28 |
| SHREE RAJSYN | 9.83 | 9.83 to 10.13 |
| ENBEE TRADG. | 0.42 | 0.42 to 0.43 |
| RESPONS INF | 38.27 | 38.27 to 38.99 |
| ALFAVISON.OV | 5.67 | 5.67 to 5.94 |
| SPRAYKING | 1.89 | 1.89 to 1.93 |
| UTCRFS2DGR | 106.20 | 106.20 to 129.74 |
| NCC BLUE WAT | 24.37 | 24.37 to 26.93 |
| GYAN DEVELOP | 36.91 | 36.88 to 40.75 |
| 11AMD | 42.21 | 42.21 to 46.10 |
| GEM SPINNERS | 5.40 | 5.40 to 5.50 |
| KLKELEC | 36.01 | 35.95 to 37.50 |
| RICH UNV | 10.70 | 10.70 to 10.81 |
| IND.LINKCHAI | 2537.25 | 2537.25 to 2640.75 |
| CITYONLINE | 8.04 | 8.04 to 8.88 |
| SCL | 0.26 | 0.26 to 0.27 |
| 763GOI2059 | 102.75 | 102.75 to 103.80 |
| NATURAL | 4.44 | 4.43 to 4.69 |
| BLOOM INDUST | 38.00 | 38.00 to 38.80 |
| AANANDALAK | 12.42 | 12.40 to 13.05 |
| SALEM | 38.01 | 38.01 to 39.00 |
| EAST C.STEEL | 26.00 | 26.00 to 26.50 |
| PFL INFOTECH | 9.36 | 9.36 to 9.85 |
| INTER DIGI | 0.30 | 0.30 to 0.32 |
| BGLOBAL | 4.36 | 4.36 to 4.50 |
| SURYODAY | 136.35 | 136.05 to 139.85 |
| LCC INFOTECH | 4.85 | 4.85 to 5.33 |
| SWAGTAM | 53.22 | 53.22 to 56.02 |
| MFSINTRCRP | 15.68 | 15.68 to 16.40 |
| PREMIER CAP. | 8.74 | 8.74 to 9.19 |
| SOBHAGH.MERC | 910.00 | 909.00 to 920.55 |
| SGBMAY29 | 12834.55 | 12811.00 to 12989.00 |
| RAJ.GASES LT | 45.02 | 45.00 to 45.85 |
| 08AGG | 48.00 | 48.00 to 53.98 |
| TPI INDIA | 15.21 | 15.21 to 15.95 |
| AADI INDUS L | 4.80 | 4.80 to 4.98 |
| NBL | 148.00 | 148.00 to 156.00 |
| SAMOR | 60.10 | 60.00 to 62.98 |
| 11IML26 | 963.00 | 963.00 to 1050.00 |
| ZODIAC | 361.05 | 360.50 to 374.95 |
| BCONCEPTS | 339.35 | 339.35 to 344.70 |
| MARUTIIPL | 93.00 | 93.00 to 94.40 |
| CONTAINER | 19.65 | 19.61 to 21.67 |
| BCCL | 375.25 | 375.25 to 380.00 |
| YASH TRADING | 204.70 | 204.70 to 208.85 |
| DELHIVERY | 426.10 | 425.10 to 437.20 |
| RISHABH YARN | 49.90 | 49.88 to 55.10 |
| SAICOM | 0.31 | 0.31 to 0.33 |
| MODIS | 380.50 | 379.75 to 387.00 |
| NATURO | 3.33 | 3.33 to 3.50 |
| TMB | 493.40 | 492.30 to 504.35 |
| SGBAUG30 | 13200.00 | 13200.00 to 13340.00 |
| EFSL201022B | 1275.00 | 1275.00 to 1289.80 |
| KAYNES | 5964.30 | 5951.00 to 6030.00 |
| PARAS PETRO | 2.07 | 2.07 to 2.36 |
| CAGL231122A | 1350.00 | 1350.00 to 1377.35 |
| BINANI IND. | 10.91 | 10.91 to 11.79 |
| TIRTH PLAST | 12.98 | 12.96 to 13.45 |
| FLORACORP | 8.85 | 8.85 to 9.35 |
| COMRADE | 70.00 | 70.00 to 72.00 |
| TEESTA AGRO | 116.10 | 116.00 to 123.80 |
| 900IIFL28 | 1002.20 | 1002.20 to 1052.00 |
| ALPHAIND | 105.10 | 105.10 to 109.30 |
| AHASOLAR | 92.58 | 92.52 to 94.03 |
| DPWIRES | 212.50 | 212.00 to 216.65 |
| 1075SSFL26 | 100000.00 | 100000.00 to 102000.00 |
| IRMENERGY | 310.30 | 309.75 to 315.00 |
| ESAFSFB | 27.14 | 27.11 to 27.89 |
| ARROWHEAD | 80.00 | 80.00 to 81.35 |
| DEEPAKCHEM | 108.10 | 108.10 to 114.00 |
| HARSHDEEP | 94.55 | 94.55 to 96.00 |
| HDFCPSUBK | 85.96 | 85.81 to 86.99 |
| PARKHOTELS | 139.50 | 139.35 to 141.75 |
| 958NIDO27 | 970.50 | 970.50 to 1000.00 |
| SATTRIX | 275.75 | 275.50 to 281.30 |
| COTFAB | 24.42 | 24.42 to 24.70 |
| DEEDEV | 225.65 | 225.35 to 231.95 |
| SMCGSL-ZC-07-8-26-NCD | 1105.20 | 1105.20 to 1135.00 |
| 723GS2039 | 102.25 | 102.25 to 103.70 |
| BROACH LIFECARE HOSPITAL LIMIT | 15.50 | 15.50 to 16.35 |
| Gala Precision Engineering Lim | 732.30 | 732.00 to 746.95 |
| MACH CONFERENCES AND EVENTS LI | 102.10 | 102.10 to 104.00 |
| IIFLSFL-9.57%-21-6-27-NCD | 975.00 | 975.00 to 988.00 |
| Mirae Asset Mutual Fund | 85.37 | 85.31 to 86.53 |
| UCL-10.25%-24-10-26-NCD | 997.47 | 997.47 to 1097.00 |
| ADHATA GLOBAL LIMITED | 37.25 | 37.25 to 38.34 |
| ICFL-ZC-25-9-26-NCD | 1091.30 | 1090.20 to 1104.00 |
| NTPC GREEN ENERGY LIMITED | 97.50 | 97.35 to 99.15 |
| JUNGLE CAMPS INDIA LIMITED | 53.75 | 53.75 to 55.00 |
| IML-7-5-30-NCD | 1120.00 | 1120.00 to 1290.00 |
| 364TB111225 | 95.00 | 95.00 to 96.06 |
| Sri Chakra Cement Limited | 69.12 | 69.11 to 72.36 |
| LEO DRYFRUITS & SPICES TRADING | 68.00 | 68.00 to 69.00 |
| MFLIII-9.25%-10-1-28-NCD | 980.00 | 980.00 to 990.00 |
| MFLIV-9.25%-24-2-28-NCD | 1000.00 | 1000.00 to 1188.00 |
| Prabha Energy Limited | 202.05 | 202.05 to 207.25 |
| SBI Mutual Fund | 49.53 | 49.48 to 50.71 |
| ASTONEA LABS LIMITED | 142.10 | 142.10 to 144.00 |
| 182T041225 | 98.00 | 98.00 to 99.10 |
| Kalpa Commercial Limited | 10.96 | 10.96 to 11.18 |
| AJC Jewel Manufacturers Limite | 94.00 | 93.99 to 95.50 |
| Ace Alpha Tech Limited | 104.00 | 104.00 to 109.90 |
| CRYOGENIC OGS LIMITED | 201.55 | 201.10 to 209.00 |
| MFCL-16-7-27-NCD | 980.20 | 980.20 to 995.00 |
| 182TB15126 | 96.21 | 96.21 to 97.55 |
| R M DRIP AND SPRINKLERS SYSTEM | 79.14 | 79.00 to 80.52 |
| TAKYON NETWORKS LIMITED | 38.00 | 38.00 to 40.00 |
| 182TB22126 | 96.01 | 96.01 to 97.40 |
| KATI PATANG LIFESTYLE LIMITED | 9.79 | 9.79 to 10.30 |
| KAFL-10.75%-27-7-30-NCD | 960.01 | 960.01 to 999.00 |
| IFL-11%-20-8-27-NCD | 919.00 | 919.00 to 951.10 |
| OVAL PROJECTS ENGINEERING LIMI | 63.00 | 63.00 to 65.00 |
| SHARVAYA METALS LIMITED | 180.50 | 180.50 to 185.70 |
| NHFL-10.03%-10-09-35-NCD | 1000.01 | 1000.01 to 1040.00 |
| Nippon India Mutual Fund - Per | 40.64 | 40.56 to 41.10 |
| NHFL-10-09-28-NCD | 970.00 | 969.00 to 999.99 |
| Justo Realfintech Limited | 116.75 | 116.55 to 120.00 |
| EARKART LIMITED | 198.65 | 198.65 to 203.00 |
| Nippon India Mutual Fund - Per | 23.23 | 23.21 to 23.55 |
| ECO HOTELS AND RESORTS LIMITED | 4.41 | 4.41 to 4.87 |
| Glottis Limited | 68.04 | 67.88 to 69.15 |
| Sunsky Logistics Limited | 83.94 | 83.94 to 87.80 |
| NSB BPO Solutions Limited | 104.15 | 104.15 to 106.15 |
| Ghushine Fintrrade Ocean Limit | 17.50 | 17.50 to 18.37 |
| MMFL-9.75%-27-10-28-PVT | 9800.00 | 9800.00 to 9902.00 |

