Mobile app version of munafacocom.tbrjar.com
Login or Join
 Learn then Earn

BSE Scanner BEARISH MARUBOZU forming stock list

BSE Scanner stocks forming BEARISH MARUBOZU

329 stocks found forming BEARISH MARUBOZU

Company Close Range
ABB LTD. 5028.70 5021.90 to 5100.00
BASF INDIA 4527.95 4518.00 to 4601.10
CGPOWER 665.55 664.00 to 677.00
STEEL AUTH. 120.35 120.15 to 124.30
HEROMOTOCO 4706.10 4695.00 to 4780.00
KALYANI STEL 865.75 864.00 to 880.00
MOREPEN LAB. 46.41 46.30 to 47.74
RAMANEWS 31.62 31.62 to 32.00
RAPICUT CARB 76.41 76.40 to 79.00
PAS.ACRYLON 42.04 42.04 to 45.00
AGCNET 474.20 474.20 to 489.90
BRITANIA IND 5306.20 5300.00 to 5391.90
CASTROL 205.35 205.05 to 209.20
BANSW.SYNTEX 130.20 129.90 to 132.60
INDOKEM LTD. 359.90 359.90 to 384.00
DUNCANENG 465.00 465.00 to 498.00
WELCAST 1121.00 1121.00 to 1165.00
SETCO AUTO 15.58 15.58 to 16.40
VELJAN 1256.95 1256.00 to 1287.40
G.G.DANDEKAR 85.18 85.18 to 88.00
GMM PFAUDLER 1272.20 1269.20 to 1296.95
TEXINFRA 95.52 95.30 to 96.52
BRADY MORRIS 1261.00 1260.80 to 1330.00
ALEMBIC LTD. 105.60 105.35 to 107.00
FERMENTA 359.00 359.00 to 366.85
POLYCHEM 2600.00 2600.00 to 2680.00
IFB AGRO 756.45 756.10 to 793.00
CJ GELATIN 16.72 16.72 to 18.03
ASHNOOR TEX. 43.08 42.99 to 48.39
BNALTD 440.00 440.00 to 454.00
PTL LTD 39.59 39.53 to 40.00
BHAGWATI OXY 41.26 41.26 to 42.10
CAPRIHANS 131.10 130.80 to 135.00
MATHEW EASOW 11.98 11.98 to 13.24
VIPUL LTD 10.31 10.30 to 10.75
ORBIT EXPORT 190.25 190.25 to 194.00
ARO GRANITE 35.67 35.67 to 36.97
DEEPAK SPINN 142.15 141.85 to 145.85
RAMGOPAL POL 7.36 7.36 to 7.71
SANGAM INDIA 361.15 361.15 to 365.35
GUJ.IND.POW. 184.95 184.55 to 190.40
GUJ.INTRUX 414.05 414.00 to 428.00
KEERTHI 74.00 74.00 to 75.80
AJANTA SOYA 26.44 26.44 to 29.00
RICHIRICH 21.39 21.39 to 23.76
NARBADA 55.00 55.00 to 56.90
SANBLUE 54.60 54.60 to 60.34
HITECHGEAR 628.05 628.00 to 640.00
BIRLA PRETEC 41.70 41.60 to 43.00
TIMKEN (I) 2835.35 2832.35 to 2993.95
SHIVAGRICO 25.01 25.01 to 28.00
RAMA PHOSPH 142.65 142.65 to 146.90
BCLIL 40.99 40.89 to 42.69
MEDINOVA DIA 42.10 42.10 to 43.00
DIVYA.GRANIT 63.62 63.60 to 66.10
LONGVIEW TEA 25.73 25.73 to 28.00
21ST CEN.MGM 56.00 56.00 to 57.04
VENUS REMEDI 472.05 472.05 to 483.40
GUJ.CRAFT IN 131.50 131.50 to 143.00
JK TYRE IND 311.85 311.10 to 316.85
ACKNIT IND 281.10 281.10 to 289.95
UGAR SUGAR 39.51 39.44 to 40.61
VINYOFLEX LT 61.90 61.90 to 63.81
TERAI TEA CO 108.25 108.00 to 116.45
AAIL 160.00 159.75 to 174.50
NOVAPUBLIC 11.65 11.65 to 11.84
OVOBEL FOODS 113.55 113.55 to 124.90
CHEMBOND CHM 170.10 170.00 to 174.00
CATVISION 21.39 21.35 to 22.82
CENTENIAL SU 155.40 155.40 to 157.00
SYBLY INDS. 1.96 1.96 to 1.99
SURAJ LTD 335.15 335.15 to 346.65
INANI SEC. 31.13 31.13 to 33.00
SUN TECHNO 0.90 0.90 to 0.92
ATUL AUTO 425.15 424.15 to 441.45
PRERNA INFR 20.07 20.05 to 21.25
DHAMPURE SGR 91.61 91.53 to 93.63
AMRAWOR AGRI 0.94 0.94 to 1.00
SKM EGG PROD 340.05 340.05 to 353.85
MINOLTA FIN. 1.42 1.42 to 1.56
IND-SWIFT LA 102.50 102.50 to 107.95
PRITISHN COM 27.20 27.20 to 28.30
PETRONET LNG 271.90 271.25 to 277.45
VIPCLOTHNG 38.06 37.99 to 41.10
MORARJETEX 7.70 7.70 to 7.80
JINDALPH 825.00 825.00 to 858.00
SPL INDS 35.46 35.46 to 38.00
RENUKA SUGAR 28.06 28.01 to 28.49
BARTRONICSIN 12.78 12.75 to 13.39
MPDL 46.23 46.23 to 48.57
TORNT POWER 1329.55 1328.00 to 1362.15
RAJ TELE 41.68 41.68 to 42.60
CORDS CABLE 178.55 178.50 to 182.00
RECLTD 381.55 381.00 to 387.00
20 MICRONS 228.35 227.90 to 231.20
OMKAR SPC 7.04 7.04 to 7.59
ENKEI WHEEL 490.75 490.00 to 500.00
KRIINFRA 3.92 3.92 to 4.00
TRIVENITURB 511.10 510.00 to 519.00
ESSAR SHIP 25.94 25.94 to 28.63
SPECIALITY R 123.65 123.60 to 126.15
MUKTA 3.20 3.20 to 3.29
REPCO HOME 368.80 368.50 to 378.95
KHOOBSURAT 0.63 0.63 to 0.66
FUTLIF FAS 1.65 1.65 to 1.70
VCU DATA 6.30 6.30 to 6.40
ANISHA IMPEX 228.05 228.05 to 232.00
SHARP INV 0.59 0.59 to 0.62
CROWNTOURS 75.00 75.00 to 76.00
QGO 45.21 45.21 to 47.50
PURSHOTTAM 42.00 42.00 to 43.87
GILADAFINS 11.48 11.47 to 11.97
CONCORD 52.04 52.04 to 53.00
BEEKAY 492.15 491.25 to 519.90
ARFIN 34.29 34.27 to 35.45
DRHABEEB 22.18 22.18 to 22.63
BCLENTERPR 0.68 0.68 to 0.75
PARAGMILK 212.35 212.00 to 220.20
DIGJAMLTD 53.60 53.60 to 54.99
LAHL 6.30 6.30 to 6.96
PNBHOUSING 766.95 765.60 to 777.10
MEERA 67.56 67.50 to 69.69
IRBINVIT 63.09 63.00 to 64.39
GTPL 116.05 115.95 to 117.50
GGENG 0.58 0.58 to 0.60
GICRE 385.85 385.35 to 396.40
GUJHYSPIN 25.00 25.00 to 25.90
BANDHANBNK 163.35 163.05 to 165.65
LEMONTREE 145.25 144.90 to 149.00
ICICI500 38.21 38.17 to 38.64
FINEORG 4788.30 4780.05 to 4891.15
SHUBHAM 32.65 32.60 to 34.50
SUNRETAIL 0.50 0.50 to 0.51
DGCONTENT 38.53 38.51 to 41.00
ICICIALPLV 27.02 26.97 to 27.29
HISARMET(PS 184.15 183.90 to 195.00
SALONA COTSP 237.40 237.40 to 242.45
VICTORIA MIL 6000.00 6000.00 to 6266.00
KEY CORP.LTD 125.35 125.35 to 127.00
KZ LEAS FIN. 30.33 30.33 to 30.96
OTCO INTERN. 8.71 8.71 to 8.89
MARTIN BURN 64.66 64.66 to 69.75
GUJ.RAFFIA 36.49 36.45 to 40.95
JAUS POLYMER 7.08 7.08 to 7.45
ENTERPR.INTE 26.59 26.59 to 26.90
ASHIRWAD STL 29.37 29.30 to 29.99
ROOPA INDUS 54.00 54.00 to 59.15
GOTHI PLASCO 41.23 41.23 to 42.60
COLINZ LABOR 43.28 43.28 to 44.16
ROSELABS FIN 30.00 30.00 to 31.08
AMARDEEP IND 0.71 0.71 to 0.73
SAWACA BUSI 0.43 0.43 to 0.44
GTN TEXTILE 8.10 8.10 to 8.50
RCL 2.15 2.15 to 2.18
735NHAI31 1179.00 1179.00 to 1304.90
SVITCH30 1070.00 1070.00 to 1099.00
892PFC33 1276.00 1276.00 to 1294.70
NAT.PLYWOOD 4.20 4.20 to 4.25
KAKATIYA TEX 19.51 19.50 to 21.15
YURANUS INFR 63.40 63.40 to 64.69
GOLDCOINHF 12.25 12.25 to 12.50
MILEFUR 9.83 9.83 to 10.10
HUDCO050327 1049.00 1049.00 to 1075.00
INCAP LTD. 73.00 73.00 to 76.00
YOGI SUNGWON 13.60 13.60 to 13.86
T C M LTD. 38.00 38.00 to 39.00
KACHCHHMIN 51.93 51.92 to 52.97
ONELIFE CAP 11.87 11.85 to 13.00
OLYMPIC 2.92 2.92 to 2.96
ACME 38.07 38.00 to 39.01
TANVI 90.20 90.20 to 92.40
MADHUS.SEC 21.55 21.50 to 21.80
VXL INSTRUM. 3.98 3.98 to 4.20
NORRIS MEDI. 17.26 17.25 to 18.75
FRUTION 30.86 30.86 to 31.49
QUANTBUILD 4.68 4.67 to 4.91
MERCURYLAB 832.05 831.00 to 877.00
HARDWYN 13.97 13.97 to 14.46
10IFL29 1000.33 1000.33 to 1030.00
EKAM LEASING 6.55 6.55 to 6.83
STERL.GUARA. 22.54 22.54 to 23.00
SURYO FOODS 18.20 18.20 to 18.57
HIGH STREET 187.40 187.40 to 195.20
G.K.CONSULT. 16.42 16.40 to 17.07
NAM SEC 100.01 100.01 to 104.96
11QPD 11.27 11.26 to 12.39
WAGEND 1.04 1.04 to 1.13
PARAMONE 280.00 280.00 to 284.55
AARTECH 62.00 62.00 to 63.47
LIKHITHA 247.55 247.00 to 261.00
TAVERNIER 62.69 62.69 to 67.30
MINFY 8.34 8.34 to 9.12
MEDICO 41.10 41.00 to 44.49
VGIL 130.35 130.35 to 139.95
ADARSH PLANT 25.29 25.23 to 26.49
TINNATFL 132.55 132.55 to 137.00
POPULAR EST 19.87 19.87 to 21.89
LAKSHMI PREC 6.92 6.92 to 7.64
ORIENT PRESS 89.64 89.64 to 90.90
SHYAMAINFO 5.30 5.30 to 5.50
RAINBOW FOUN 125.35 125.35 to 127.90
TULIVE 924.65 924.65 to 962.35
SHWL 570.00 570.00 to 603.05
SEVENHILL 0.54 0.54 to 0.55
SHARAD FIBRE 17.90 17.90 to 18.70
INCON ENGG. 12.75 12.75 to 13.28
JAINMARMO 40.57 40.57 to 44.83
PRIME URBAN 11.19 11.19 to 11.41
MARKET CREAT 14.95 14.95 to 16.17
VCK CAPITAL 4.77 4.77 to 4.95
SURYAVA SPIN 24.17 24.17 to 25.40
RESPONS INF 27.40 27.40 to 34.24
09GPG 8.69 8.69 to 8.99
SREECHEM RES 34.50 34.50 to 38.00
LIBORD SEC 17.69 17.69 to 18.62
11AMD 48.10 48.10 to 50.74
ANNA INFRA 33.90 33.90 to 34.50
RAJKAMAL SYN 45.10 45.00 to 47.99
FRONTL CORP 43.99 43.99 to 44.99
704NABARD26 1000.10 1000.10 to 1015.12
GOLDENCREST 286.00 286.00 to 289.10
PARSHVA 225.00 225.00 to 230.20
T.N.STEEL TU 21.21 21.21 to 23.43
DFL 49.01 49.00 to 51.00
WAAREE 303.90 303.90 to 310.00
AANANDALAK 16.20 16.20 to 17.17
SALEM 42.00 42.00 to 44.61
INTER DIGI 0.30 0.30 to 0.31
VKJINFRA 0.31 0.31 to 0.33
GEETANJ 3.45 3.45 to 3.62
VKAL 3.44 3.44 to 3.69
RAJVIR IND 10.50 10.50 to 11.55
WEST LEIRES 126.35 126.35 to 132.60
PREMIER CAP. 8.71 8.69 to 9.59
BHARAT TEXTS 15.33 15.33 to 16.93
MFLII26B 976.20 976.20 to 992.00
VINEETLAB 34.00 34.00 to 34.64
OCTAVIUSPL 50.88 50.88 to 56.22
RAJKOTINV 41.00 41.00 to 44.89
ICICIFMCG 58.33 58.28 to 59.10
DEVYANI 155.25 155.00 to 159.00
AASHKA 79.98 79.95 to 81.50
POBS 121.10 121.10 to 149.00
SBLI 37.00 37.00 to 40.70
SGBDEC29 10322.00 10322.00 to 10500.00
CLARA 38.00 38.00 to 40.00
MARUTIIPL 91.50 91.50 to 93.00
EVOQ 3.84 3.84 to 3.89
915EHFL27 980.00 980.00 to 992.60
10KFIL27 954.00 954.00 to 1188.00
MFLVI32F 910.00 910.00 to 959.00
GOEL 18.00 18.00 to 18.25
MOQUALITY 185.50 185.50 to 187.55
0KSFL28 1350.00 1350.00 to 1548.00
TMB 428.55 427.70 to 434.00
736GOI2052 108.00 108.00 to 114.70
PPLPHARMA 190.00 189.70 to 193.60
79NHIT47 428.00 428.00 to 439.00
SOFTRAK VENT 1.98 1.98 to 2.02
BANDARAM 33.60 33.55 to 37.51
IHFL280922B 1284.00 1284.00 to 1498.00
HYBRIDFIN 14.76 14.76 to 15.22
INERTIA STE 57.82 57.79 to 60.30
AVEER 760.00 760.00 to 770.20
750MFL27 960.11 960.00 to 970.11
115CCIL28 991.15 990.97 to 1004.15
985ICCL28 550.40 550.30 to 619.90
SEALMATIC 521.15 521.15 to 532.00
PATRON 5.37 5.37 to 5.65
SGBMAR31 10880.00 10880.00 to 11910.99
DEVLAB 68.59 68.59 to 72.00
MAIDEN 80.00 80.00 to 81.00
INNOKAIZ 13.87 13.87 to 14.01
BIZOTIC 265.00 265.00 to 271.00
1150IML28 1050.00 1050.00 to 1074.90
VEEFIN 337.95 337.95 to 345.00
DATAINFRA 147.51 147.50 to 150.00
JACKSON 0.49 0.49 to 0.51
1010EFSL28A 1021.20 1021.20 to 1095.00
KALYANI 515.00 515.00 to 524.20
DEEPAKCHEM 135.00 134.70 to 140.00
10MMFL25 98620.30 98620.00 to 100000.00
BBNPPGOLD 97.13 97.13 to 98.16
EUPHORIAIT 51.05 51.04 to 54.35
JGTL 542.00 541.60 to 551.25
915MFCL27 981.00 981.00 to 995.00
CUBEINVIT 129.00 128.84 to 132.00
SATTRIX 174.00 174.00 to 190.00
THREE M PAPER BOARDS LIMITED 47.90 47.90 to 53.95
ICICI Prudential Mutual Fund 11.16 11.15 to 11.34
364TB310725 97.50 97.50 to 99.45
SMCGSL-10.40%-07-08-29-NCD 983.00 983.00 to 997.00
364TB21825 98.00 98.00 to 99.22
364TB11925 95.00 95.00 to 98.59
SHIVAMSHREE BUSINESSES LIMITED 2.15 2.15 to 2.26
ICICI Prudential Mutual Fund 12.87 12.87 to 13.10
MMFL-8.50%-12-2-26-NCD 989.00 989.00 to 1000.00
364TB111225 94.18 94.00 to 95.91
Hilltone Software and Gases Lt 40.54 40.54 to 42.67
ICLFL-02-1-26-NCD 1000.00 1000.00 to 1010.50
SCL-9.75%-12-4-28-PVT 99000.00 99000.00 to 100000.00
MFLIII-10-1-27-NCD 1018.50 1018.50 to 1035.80
SOLARIUM GREEN ENERGY LIMITED 380.60 380.00 to 385.25
MFLIV-9.65%-24-2-31-NCD 990.00 990.00 to 1000.00
VIKRAM AROMA LIMITED 112.00 112.00 to 115.25
Prabha Energy Limited 254.00 253.40 to 264.30
182TB18925 97.27 97.27 to 98.54
NHFL-10.49%-3-4-35-NCD 905.00 905.00 to 990.00
NHFL-10.03%-3-4-30-NCD 975.00 975.00 to 999.00
182T101025 96.40 96.40 to 98.00
SER INDUSTRIES LTD. 172.20 172.20 to 175.55
182TB21025 97.14 97.14 to 98.24
182T231025 96.22 96.07 to 97.81
Kenrik Industries Limited 13.47 13.47 to 14.15
182T611025 95.50 95.50 to 97.41
ACAPL-9.85%-30-10-26-PVT 9510.00 9510.00 to 9645.00
MFL-11.25%-9-2-27-PVT 9830.00 9830.00 to 9949.00
91TB180925 97.50 97.50 to 98.55
MMFL-10%-21-3-28-PVT 9400.00 9400.00 to 9500.00
Ace Alpha Tech Limited 112.45 112.45 to 114.00
Valencia India Limited 34.23 34.23 to 37.83
Rajnish Wellness Limited 0.04 0.04 to 0.06
SEPC LIMITED 4.93 4.92 to 5.01
Spandana Sphoorty Financial Li 10.15 10.15 to 12.50
EFSL-9.75%-24-7-28-NCD 990.00 990.00 to 1000.91
SCL-9.0%-01-08-27-NCD 950.01 950.01 to 959.80
TAKYON NETWORKS LIMITED 48.50 48.50 to 50.70
MML-4-9-26-NCD 940.50 940.50 to 950.00
SCL-9.25%-01-08-30-NCD 915.25 915.25 to 925.00
Back to top | Use Dark Theme