BSE Scanner DOJI forming stock list
BSE Scanner stocks forming DOJI
255 stocks found forming DOJI
| Company | Close | Range |
| ASIANHOTNR | 311.50 | 306.00 to 317.05 |
| BAJAJ ELECT. | 393.55 | 383.25 to 404.35 |
| DALMIASUG | 264.25 | 262.75 to 272.10 |
| UFLEX LTD | 452.85 | 449.70 to 464.25 |
| HIND.OIL EXP | 141.15 | 139.45 to 146.00 |
| I.G.PETRO | 358.00 | 353.50 to 361.30 |
| MAFATLAL IND | 135.35 | 134.55 to 138.90 |
| WEST COAS PA | 394.50 | 386.05 to 398.25 |
| PROCTER &GAM | 11927.05 | 11851.25 to 12055.40 |
| GLAXOSMITH | 2274.05 | 2220.00 to 2291.20 |
| GUJ.ST.FERT | 167.85 | 166.00 to 170.25 |
| APOLLO TYRES | 501.70 | 493.15 to 505.20 |
| MANGALAM CEM | 735.80 | 726.20 to 743.70 |
| SRI DIGV CEM | 76.95 | 74.60 to 78.09 |
| JAMSHRI | 82.14 | 78.00 to 84.50 |
| PHOENIX MILL | 1746.25 | 1723.90 to 1769.45 |
| SWAN ENG | 399.15 | 396.30 to 409.80 |
| SHRI DINESH | 237.95 | 223.60 to 240.00 |
| LAXMI AUTOLM | 2011.80 | 1950.20 to 2099.00 |
| INTEGRA ENG | 172.20 | 165.30 to 176.00 |
| GABRIEL(I) | 893.95 | 870.10 to 898.90 |
| MYS PETRO | 100.00 | 96.45 to 104.00 |
| TILAKNAG IND | 397.90 | 389.70 to 403.95 |
| G.M.BREWERI | 946.90 | 936.80 to 968.50 |
| ASSO.ALCOHOL | 793.40 | 786.10 to 819.50 |
| WIPRO LTD. | 239.55 | 237.65 to 242.65 |
| UNITECH LTD | 4.83 | 4.68 to 4.94 |
| WARREN TEA | 39.97 | 39.00 to 41.75 |
| INDIAN INFO. | 0.70 | 0.66 to 0.72 |
| PTL LTD | 38.08 | 37.78 to 38.29 |
| INT.CONVEYOR | 77.52 | 76.98 to 79.65 |
| CHOLAFIN | 1628.40 | 1617.80 to 1661.20 |
| MORARKA FIN. | 63.45 | 60.15 to 64.98 |
| 8KMILES | 23.96 | 22.80 to 24.99 |
| BETEX INDIA | 269.55 | 253.15 to 273.25 |
| SUPER SAL IN | 629.35 | 620.00 to 662.90 |
| G.S.AUTO INT | 29.49 | 29.01 to 30.30 |
| ISW LTD | 12.73 | 12.32 to 13.35 |
| ANANTRAJ | 521.15 | 513.10 to 532.55 |
| BFLYGANDHI | 587.65 | 566.95 to 597.20 |
| HERITGFOOD | 410.75 | 406.35 to 418.85 |
| SIL INVEST | 442.00 | 434.35 to 450.30 |
| JAY NECO IND | 72.79 | 72.11 to 75.40 |
| KOKUYOCMLN | 81.91 | 80.25 to 82.49 |
| VENKEY\'S (I) | 1453.75 | 1437.60 to 1470.95 |
| G.V.FILMS | 0.41 | 0.40 to 0.43 |
| ELDECO HOUS. | 880.20 | 849.35 to 926.00 |
| MAH.RAS.APEX | 95.00 | 93.55 to 97.50 |
| IND.TONERS | 244.30 | 241.10 to 250.00 |
| PI INDUS.LTD | 3116.95 | 3080.70 to 3172.75 |
| MARKSANS | 168.95 | 166.60 to 171.55 |
| IPCA LAB LTD | 1477.25 | 1431.45 to 1487.25 |
| FISCHER | 36.08 | 35.55 to 36.90 |
| BDH INDUS. | 396.05 | 373.50 to 409.00 |
| ANDREW YULE | 21.26 | 21.01 to 22.00 |
| CRESTCHEM LT | 88.00 | 84.10 to 90.00 |
| MFL INDIA | 0.43 | 0.41 to 0.45 |
| SANDESH LTD. | 1021.00 | 1012.45 to 1026.00 |
| CHEVIOT CO. | 999.40 | 986.60 to 1009.00 |
| LA-OPALA RG | 191.80 | 188.25 to 193.25 |
| ASHAPURA LTD | 760.75 | 748.50 to 785.60 |
| SAMRAT PHARM | 210.35 | 206.00 to 219.20 |
| KISAN MOULD. | 25.44 | 25.25 to 26.28 |
| NCL RESEARCH | 0.44 | 0.40 to 0.45 |
| PRIMA PLASTI | 111.05 | 107.00 to 114.00 |
| VIPULORG | 211.00 | 209.00 to 214.65 |
| GOODLUCK | 1080.35 | 1063.70 to 1110.00 |
| VIKASECO | 1.50 | 1.42 to 1.60 |
| BALAJI AMINE | 1213.80 | 1201.00 to 1265.85 |
| VIJAY SOLVEX | 681.10 | 556.05 to 695.00 |
| PATEL ENGG. | 28.69 | 27.62 to 28.94 |
| NAT PLASTIC | 248.10 | 246.00 to 254.70 |
| CONTAIN.CORP | 496.25 | 485.45 to 500.60 |
| DUKE OFFSHOR | 14.62 | 14.50 to 15.80 |
| ORIENT TRADE | 19.52 | 19.39 to 20.40 |
| AMBIKA COTTO | 1131.65 | 1100.60 to 1138.10 |
| SUPERB PAPER | 225.10 | 216.05 to 231.70 |
| INDUSIND BNK | 907.45 | 892.00 to 919.15 |
| SONATA SOFT. | 310.15 | 306.00 to 318.15 |
| JINDAL STE | 1041.50 | 1031.00 to 1057.45 |
| SHIVA CEMENT | 23.02 | 22.72 to 23.62 |
| SUBEX LTX | 9.64 | 9.46 to 10.09 |
| INDIAN OVER. | 34.45 | 33.62 to 34.90 |
| GULSHAN POLY | 129.25 | 127.00 to 131.60 |
| DIVI\'S LAB. | 6002.85 | 5956.00 to 6096.10 |
| INDRA GAS | 176.45 | 174.40 to 181.20 |
| YES BANK | 21.66 | 21.50 to 22.03 |
| RANE MADRAS | 738.00 | 720.75 to 743.35 |
| SASKEN | 1271.90 | 1262.30 to 1286.95 |
| GUJ PETRONET | 296.85 | 292.50 to 302.10 |
| REL COM LTD | 0.98 | 0.95 to 0.99 |
| STL GLOBAL | 11.74 | 11.40 to 11.95 |
| PAUSHAK LTD | 529.80 | 520.85 to 536.00 |
| SOBHA | 1350.25 | 1323.10 to 1369.40 |
| AI CHAMPDNY | 30.24 | 29.16 to 30.50 |
| POWER FINAN | 357.35 | 351.55 to 362.05 |
| IDEA | 10.12 | 9.92 to 10.38 |
| HILTON MET | 29.51 | 29.05 to 31.15 |
| ASIAN GRANIT | 70.17 | 67.86 to 71.42 |
| KOLTEPATIL | 361.65 | 358.35 to 364.75 |
| CORDS CABLE | 154.80 | 153.75 to 157.95 |
| KNR CONST | 136.65 | 133.50 to 137.70 |
| BAJAJ FINSE | 1959.95 | 1938.00 to 1974.00 |
| ALKALI | 72.88 | 69.41 to 82.39 |
| ADANI POWER | 137.65 | 134.80 to 139.60 |
| DEN NETWORK | 28.48 | 27.78 to 28.83 |
| JSW ENERGY | 477.90 | 470.80 to 481.55 |
| MAN INFRA | 108.05 | 107.30 to 110.35 |
| ASHOKA | 141.75 | 139.95 to 144.10 |
| A2ZINFRA | 13.52 | 13.36 to 14.03 |
| PUNJABNSIND | 27.06 | 26.67 to 27.49 |
| IND TERRAIN | 31.32 | 30.91 to 31.50 |
| RUPA & CO | 152.30 | 150.00 to 153.55 |
| TD POWER | 634.40 | 624.10 to 644.15 |
| SRG HFL | 269.30 | 260.20 to 280.00 |
| PC JEWELLER | 10.52 | 10.39 to 10.95 |
| SHARDA MOTOR | 840.00 | 835.70 to 868.00 |
| IBUL HSG FIN | 138.10 | 136.95 to 139.45 |
| JAMESWARREN | 327.65 | 320.20 to 333.00 |
| KANCHI | 343.35 | 338.05 to 349.90 |
| SCFL | 5.80 | 5.75 to 6.00 |
| THINKINK | 0.21 | 0.20 to 0.22 |
| IDFCFIRSTB | 81.52 | 79.65 to 82.42 |
| HDFCNIFETF | 282.05 | 279.45 to 283.90 |
| UMIYA | 29.00 | 27.81 to 29.50 |
| CROMPTON | 232.15 | 229.10 to 235.55 |
| MADHAVIPL | 9.75 | 9.35 to 10.16 |
| ICICIMCAP | 17.55 | 17.30 to 17.79 |
| PNBHOUSING | 931.45 | 918.50 to 955.10 |
| NIDL | 50.00 | 49.21 to 51.50 |
| PRICOLLTD | 573.30 | 566.30 to 581.00 |
| DMART | 3655.70 | 3616.20 to 3694.60 |
| CHEMCRUX | 95.20 | 94.40 to 99.00 |
| MAXIMUS | 10.00 | 9.80 to 10.10 |
| SHANKARA | 102.60 | 101.50 to 104.10 |
| PSPPROJECT | 729.95 | 725.45 to 756.55 |
| ERIS | 1384.00 | 1359.95 to 1402.55 |
| IRIS | 275.75 | 255.00 to 297.00 |
| 5PAISA | 357.50 | 352.15 to 371.15 |
| DOLLAR | 315.35 | 313.55 to 321.35 |
| SOLARA | 520.40 | 516.90 to 532.70 |
| RITES | 219.25 | 216.05 to 222.15 |
| ICICINXT50 | 70.30 | 69.47 to 70.78 |
| BCPL | 71.15 | 69.50 to 72.89 |
| EMBASSY | 437.05 | 434.60 to 439.57 |
| NSL | 140.10 | 136.00 to 146.90 |
| RVNL | 316.60 | 313.95 to 323.95 |
| NETFSNX150 | 88.33 | 87.14 to 88.93 |
| SWSOLAR | 189.10 | 185.50 to 193.00 |
| POWERINDIA | 16672.00 | 16445.00 to 16911.95 |
| MINDSPACE | 489.36 | 484.52 to 491.99 |
| SBGLP | 33.56 | 33.27 to 33.88 |
| ICICITECH | 41.79 | 41.30 to 42.02 |
| HBANKETF | 60.30 | 60.00 to 60.91 |
| CAMS | 700.75 | 687.00 to 713.75 |
| KARUR VY(PS | 254.30 | 250.60 to 260.05 |
| KOTAK PSU BK | 877.14 | 869.64 to 890.63 |
| PSUBNKBEES | 97.87 | 96.93 to 99.23 |
| DIAMONPOWER | 127.65 | 124.40 to 129.05 |
| VEEJAY LAKSH | 44.55 | 44.00 to 47.50 |
| SAWACA BUSI | 0.35 | 0.34 to 0.36 |
| IFL | 0.50 | 0.49 to 0.51 |
| JOSTS ENG. | 257.85 | 252.00 to 264.00 |
| LIBORD FIN | 16.93 | 16.75 to 17.08 |
| LLFICL | 3.53 | 3.15 to 3.79 |
| MAZDOCK | 2331.45 | 2287.15 to 2351.75 |
| INTEGRA GAR | 1.27 | 1.26 to 1.40 |
| SHYAMKAM INV | 10.77 | 10.61 to 11.06 |
| ORCHIDPHAR | 697.60 | 680.00 to 712.25 |
| NEELAMALAI | 3252.00 | 3180.05 to 3284.50 |
| UNISON | 1.28 | 1.25 to 1.30 |
| FMEC | 108.95 | 107.00 to 113.70 |
| MEFCOM CAPIT | 13.01 | 12.91 to 13.36 |
| CITL | 1.00 | 0.98 to 1.01 |
| OIVL | 5.85 | 5.82 to 6.17 |
| SCL | 0.22 | 0.21 to 0.23 |
| ALSL | 60.94 | 59.00 to 62.79 |
| SKYGOLD | 324.05 | 319.90 to 330.05 |
| STOVEKRAFT | 488.35 | 476.70 to 499.65 |
| DSJ COMM.LTD | 2.18 | 1.91 to 2.27 |
| KLIFESTYLE | 0.23 | 0.22 to 0.24 |
| DAVANGERE | 5.12 | 5.01 to 5.21 |
| LODHA | 980.50 | 961.40 to 988.95 |
| SHYAMMETL | 795.45 | 790.75 to 805.80 |
| RAJ.GASES LT | 37.86 | 35.99 to 39.98 |
| MOL | 56.27 | 55.40 to 57.56 |
| PARAS | 624.70 | 614.60 to 636.00 |
| ABSLAMC | 783.10 | 774.00 to 796.75 |
| SETFNIF50 | 269.36 | 266.84 to 270.80 |
| ICICICONSU | 120.26 | 119.48 to 120.90 |
| DSPNEWETF | 336.31 | 334.66 to 338.73 |
| SIGACHI | 23.71 | 23.46 to 24.53 |
| TARSONS | 198.80 | 194.90 to 202.00 |
| TEGA | 1773.35 | 1760.00 to 1792.60 |
| SHRIRAMPPS | 73.83 | 73.00 to 75.33 |
| SGBJAN30 | 17365.83 | 17252.03 to 17889.00 |
| HEALTHY | 14.32 | 14.23 to 14.48 |
| GATEWAY | 55.93 | 55.40 to 56.67 |
| LICI | 809.60 | 803.00 to 813.55 |
| PARADEEP | 130.45 | 128.40 to 133.50 |
| BRRL | 570.50 | 566.00 to 574.95 |
| ALSTONE | 0.20 | 0.19 to 0.21 |
| MOVALUE | 115.90 | 115.07 to 116.74 |
| INA | 101.75 | 101.00 to 106.60 |
| EMIL | 87.35 | 86.50 to 89.85 |
| NARMADA | 27.45 | 27.30 to 28.00 |
| INERTIA STE | 46.51 | 45.00 to 51.49 |
| KFINTECH | 1001.15 | 986.60 to 1016.10 |
| SGBDEC30 | 18715.76 | 18600.01 to 18998.99 |
| KAMOPAINTS | 5.85 | 5.77 to 6.13 |
| BTML | 7.70 | 7.66 to 8.00 |
| MANKIND | 2099.85 | 2081.80 to 2128.95 |
| NXST | 158.50 | 155.60 to 160.06 |
| IDEAFORGE | 423.60 | 415.30 to 432.25 |
| UTKARSHBNK | 14.11 | 13.51 to 14.27 |
| 750PFC26 | 1027.80 | 1016.20 to 1035.00 |
| TREL | 24.01 | 23.34 to 24.35 |
| PYRAMID | 153.95 | 145.95 to 156.00 |
| TECHKGREEN | 101.10 | 99.00 to 105.00 |
| MAXESTATES | 385.55 | 378.35 to 393.00 |
| GANDHAR | 151.75 | 147.85 to 154.45 |
| BLSE | 166.25 | 163.05 to 169.10 |
| LICNMID100 | 57.07 | 56.33 to 57.47 |
| SGBFEB32 | 20010.32 | 19500.10 to 20154.70 |
| 915MFCL27 | 982.25 | 970.50 to 993.50 |
| PURPLEFIN | 53.63 | 51.86 to 54.27 |
| GEMENVIRO | 45.93 | 45.11 to 46.40 |
| SBI Mutual Fund | 316.58 | 309.83 to 321.54 |
| SBI Mutual Fund | 32.81 | 32.42 to 32.94 |
| Mirae Asset Mutual Fund | 88.97 | 87.81 to 89.66 |
| Sagility India Limited | 51.50 | 50.98 to 53.06 |
| Sai Life Sciences Limited | 809.50 | 797.50 to 824.35 |
| INVENTURUS KNOWLEDGE SOLUTIONS | 1666.15 | 1589.25 to 1691.05 |
| Sanathan Textiles Limited | 400.40 | 392.80 to 409.30 |
| Mirae Asset Mutual Fund | 11.16 | 11.00 to 11.24 |
| LEO DRYFRUITS & SPICES TRADING | 55.98 | 54.50 to 56.50 |
| 360 ONE Mutual Fund | 152.41 | 149.78 to 160.54 |
| Bluspring Enterprises Limited | 64.30 | 63.57 to 66.06 |
| AJC Jewel Manufacturers Limite | 85.00 | 71.15 to 87.20 |
| CRYOGENIC OGS LIMITED | 163.85 | 160.00 to 167.50 |
| Spandana Sphoorty Financial Li | 114.25 | 110.00 to 119.60 |
| REGAAL RESOURCES LIMITED | 66.05 | 62.77 to 67.00 |
| STL Networks Limited | 19.43 | 18.98 to 19.58 |
| GOEL CONSTRUCTION COMPANY LIMI | 279.40 | 277.00 to 282.00 |
| L. T. ELEVATOR LIMITED | 207.80 | 206.30 to 214.95 |
| Jain Resource Recycling Limite | 387.80 | 377.10 to 392.05 |
| DSP Mutual Fund | 10.46 | 10.40 to 10.60 |
| Zerodha Mutual Fund | 10.05 | 9.91 to 10.24 |
| Safecure Services Limited | 33.01 | 32.84 to 34.48 |
| Accuracy Shipping Limited | 4.88 | 4.70 to 4.98 |
| Studds Accessories Limited | 501.20 | 483.90 to 504.60 |
| Tenneco Clean Air India Limite | 492.85 | 479.65 to 500.00 |
| PURPLE WAVE INFOCOM LIMITED | 113.05 | 105.95 to 116.65 |
| Mirae Asset Mutual Fund | 9.39 | 9.30 to 9.43 |
| Motilal Oswal Mutual Fund-Perm | 15.55 | 15.36 to 15.68 |

